UHR-Commonwealth-Systeme u. orbitale Einrichtungen:
Von Menschen bewohnte Sonnensysteme in einen Umkreis von 40 bis 80 Lichtjahren.
Beta Tri. Australis; Vorioner (F, 40,1 LY): |
Amantia (Wolf 230/K, 40,3 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Amantia Prime (III) |
Fort Hancock, Am |
4,4 Mill. |
Apollonia-Station Amantia-Spacedock |
Amantia IV | -/- | -/- | Phoenice-Mining-Base |
Amantia V | -/- | -/- | Oricum-Mining-Base |
Amantia VI | -/- | -/- | Antigonea-Outpost |
Xis, Xe’Tora (85 Pegasi A/B; K/G; 40,4 LY): |
Solenta (CD-43 7228/K, 40,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Solenta Prime (II) | Westlake City | 7,8 Mill. | Massilia-Space-Station Solenta-Spacedock |
Solenta III | -/- | -/- | LG-39-Transfer-Station Zaman-Base McKellen-Base |
Solenta IV | -/- | -/- | Astyages-Mining-Base |
Solenta V | -/- | -/- | Solenta-Military-Base |
Solenta VI | -/- | -/- | Syrinx-Outpost |
N’tani; N’dari (55 Cancri-Rho/G, 40,9 LY): |
Termantia (HR 3539/G, 41,0 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Termantia III |
-/- |
-/- |
Savia-Mining-Station |
Termantia Prime (IV) | Westhampton | 12,9 Mill. | Numantia-Space-Station Termantia-Spacedock |
Termantia V | -/. | -/- | LG-40-Transfer-Station Lutia-Base Mallia-Base Colenda-Base |
Termantia VI | -/- | -/- | Celtic-Mining-Base |
Termantia VII | -/- | -/- | Nolan-Military-Base |
Termantia VIII | -/- | -/- | Arevaci-Mining-Base |
Termantia IX | -/- | -/- | Eudore-Outpost |
Castalia (HR 483/G; 41,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Castalia II |
-/- |
-/- |
Dirac-Research-Station |
Castalia Prime (III) | Naiad City, Ca | 28,4 Mill. | Utopia-2-Space-Station Castalia-Spacedock |
Castalia IV | Mahan, Ca | 6,5 Mill. | Helicon-Station |
Castalia V | -/- | -/- | LG-41-Transfer-Station Nymphe-Base Greek-Base |
Castalia VI | -/-. | -/- | Parnassos-Mining-Base |
Castalia VII | -/- | -/- | Castalia-Military-Base |
Castalia VIII | -/- | -/- | Achelous-Mining-Base |
Castalia IX | -/- | -/- | Disciplina-Station |
Castalia X | -/- | -/- | Hecamede-Outpost |
Doran-Kolonie; Kadon (Lambda Aurigae/G, 41,2 LY): |
Thestia (BD-20 643/K, 41,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Thestia III |
-/- |
-/- |
Stratonice-Station |
Thestia Prime (IV) | Baker City, Th | 22,4 Mill. | Mystic-2-Space-Station Thestia-Spacedock |
Thestia V | New Vegas | 14,7 Mill. | Nevada-Station Thestia-SBG-Yard |
Thestia VI | -/- | -/- | Perimede-Mining-Base |
Thestia VII | -/- | -/- | Thestia-Military-Base |
Thestia VIII | -/- | -/- | Thestius-Mining-Base |
Thestia IX | -/- | -/- | Marpessa-Outpost |
CP-56 9037 A/B; Vorioner (K/K, 41,2 LY): |
CP-60 7821; Neutrale Zone (K, 41,3 LY): |
Minoa (HR 683/G, 41,4 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Minoa Prime (III) |
Erin City |
18,3 Mill. |
Minos-2-Station Minoa-Spacedock |
Minoa IV | -/- | -/- | Amorgos-Mining-Base |
Minoa V | -/- | -/- | Minoa-Military-Base |
Minoa VI | -/- | -/- | Paros-Mining-Base |
Minoa VII | -/- | -/- | Jocasta-Outpost |
Insura (BD+06 2182/K, 41,4 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Insura IV |
-/- |
-/- |
Hooghly-Mining-Outpost |
Insura V | -/- | -/- | Qetesh-Outpost |
Insura Prime (VI) | Freedom City, In | 22,3 Mill. | Pasteur-2-Space-Station Insura-Spacedock |
Insura VII | -/- | -/- | LG-42-Transfer-Station Pandua-Base Mulgram-Base Bhonpur-Base |
Insura VIII | -/- | -/- | Bengal-Mining-Base |
Insura IX | -/- | -/- | Grouillard-Military-Base |
Insura X | -/- | -/- | Satyr-Outpost |
Siveris-Kolonie, Sidani (44 Boötis A/B/C; F/G/G; 41,6 LY): |
Deciana (BD+67 1014/K, 41,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Deciana III |
-/- |
-/- |
Primus-Mining-Station |
Deciana Prime (IV) | Unity City, De | 31,5 Mill. | Legatus-2-Space-Station Deciana-Spacedock |
Deciana V | -/- | -/- | Decius-Mining-Base |
Deciana VI | -/- | -/- | Deciana-Military-Base |
Deciana VII | -/- | -/- | Gordiana-Mining-Base |
Deciana VIII | -/- | -/- | Gemina-Mining-Outpost |
Candavia (CD-60 1303/K, 41,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Candavia Prime (III) |
Trenton, Cd |
25,6 Mill. |
Washington-Space-Station Candavia-Spacedock |
Candavia IV | -/- | -/- | Appalachia-Mining-Base |
Candavia V | -/- | -/- | Allegheny-Mining-Base |
Candavia VI | -/- | -/- | Musonge-Military-Base |
Candavia VII | -/- | -/- | Cascade-Mining-Station |
Candavia VIII | -/- | -/- | Portia-Outpost |
Jaron-Kolonie, Kadon (36 Ursae Majoris A/B; F/K; 41,9 LY): |
HR 6094; Vorioner (G, 42,0 LY): |
Sabora (CP-60 2911/K, 42,0 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Sabora Prime (V) |
Cartagena, Sb |
7,4 Mill. |
Bolívar-Station Sabora-Spacedock |
Saboria VI | -/- | -/- | Orinoco-Mining-Base |
Saboria VII | -/- | -/- | Maturín-Mining-Station |
Saboria VIII | -/- | -/- | Cumaná-Mining-Outpost |
Amyzon (HR 4587/G, 42,1 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Amyzon II |
-/- |
-/- |
Smoot-Research-Station |
Amyzon Prime (III) | Tomura City | 38,1 Mill. | Caria-2-Space-Station Amyzon-Spacedock |
Amyzon IV | Hathor City | 11,7 Mill. | Dynasty-Station |
Amyzon V | -/- | -/- | Alabanda-Mining-Outpost |
Amyzon VI | -/- | -/- | Amyzon-Military-Base |
Amyzon VII | -/- | -/- | Alinda-Outpost |
Capella A, Commonwealth Capital Territory (G, 42,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Inanna |
-/- |
-/- |
Narmer-Mining-Outpost |
Athena | -/- | -/- | Pallas-Station |
Concordia (V) | Concord City | 278,4 Mill. | Commonwealth-Space-Station Concordia-Spacedock SX-Combine-Capella-Yard I |
Harmonia | -/- | -/- | LG-43-Transfer-Station Concentus-Base Consonance-Base |
Tranquillitas | -/- | -/- | Westlake-Military-Base |
Taweret | -/- | -/- | Unity-Mining-Base |
Asteria | -/- | -/- | Asteria-Outpost |
Capella B; Commonwealth Capital Territory (G, 42,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Capella III | -/- | -/- | Watt-Reseach-Station |
Capella Prime (IV) | Hancock City, Ca | 56,7 Mill. | Constitution-Space-Station Capella-Spacedock SX-Combine-Capella-Yard II |
Capella V | -/- | -/- | Pharao-Mining-Base |
Capella VI | -/- | -/- | Tremblay-Military-Base |
Capella VII | -/- | -/- | Khagan-Mining-Base |
Capella VIII | -/- | -/- | Mughal-Outpost |
Acila (BD-03 1110/K, 42,3 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Acila Prime (III) |
Allat City |
5,7 Mill. |
Hatra-Space-Station Acila-Spacedock |
Acila IV | -/- | -/- | Al-Uzza-Mining-Base |
Acila V | -/- | -/- | Manat-Mining-Base |
CD-43 12343, Vorioner (K, 42,3 LY): |
Azeria-Kolonie, Azawi/Vorioner (HR 6998/G, 42,4 LY): |
Neronia (CD-55 1514/K, 42,6 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Neronia Prime (IV) | Samaria City |
11,5 Mill. |
Bosra-Space-Station Neronia-Spacedock |
Neronia V | -/- | -/- | Auranitis-Mining-Base |
Neronia VI | -/- | -/- | Idumea-Mining-Base |
Neronia VII | -/- | -/- | Nero-Outpost |
Neronia VIII | -/- | -/- | Iturea-Mining-Outpost |
Medava (CD-53 889/K, 42,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Medava III |
-/- | -/- |
Caracalla-Mining-Outpost |
Medava Prime (IV) | Hancock, Ma | 5,8 Mill. | Dura-Europos-Space-Station Medava-Spacedock |
Medava V | -/- | -/- | Kommagene-Mining-Base |
Medava VI | -/- | -/- | Adonis-Outpost |
Aturia (V1654 Aquilae/K, 42,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Aturia III |
-/- |
-/- |
Ninus-Mining-Station |
Aturia Prime (IV) | Villota City | 28,4 Mill. | Aturia-Space-Station Aturia-Spacedock |
Aturia V | -/- | -/- | Lycus-Mining-Base |
Aturia VI | -/- | -/- | Sapna-Mining-Base |
Aturia VII | -/- | -/- | Aturia-Military-Base |
Aturia VIII | -/- | -/- | Arbela-Outpost |
Ross 689 (M, 42,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R689-II |
-/- |
-/- |
Ross-689-Outpost |
Ross 837 (M, 42,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R837-I |
-/- |
-/- |
Ross-837-Outpost |
Kedron (SZ Crateris A/K, 42,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Kedron Prime (II) |
Kuenda City, Ke |
44,6 Mill. |
Hellas-Space-Station Kedron-Spacedock |
Kedron III | Athenia, Ke | 15,7 Mill. | Naupaktos-Station |
Kedron IV | -/-. | -/- | LG-44-Transfer-Station Kentro-Base Grevena-Base Ventzio-Base |
Kedron V | -/- | -/- | Elis-Mining-Base |
Kedron VI | -/- | -/- | Kedron-Military-Base |
Kedron VII | -/- | -/- | Crusader-Station |
Kedron VIII | -/- | -/- | Lepanto-Mining-Base |
SZ Crateris B (M, 42,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
SZC-B-I | -/- | -/- | League-Mining-Outpost |
Scandia (BD-18 4986/K, 43,1 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Scandia Prime (III) |
New Gothenburg |
5,4 Mill. |
Gothia-Station Scandia-Spacedock |
Scandia IV | -/- | -/- | Vasa-Mining-Base |
Scandia V | -/- | -/- | Scandia-Military-Station |
Scandia VI | -/- | -/- | Freya-Outpost |
Ross 28 (M, 43,4 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R28-I |
-/- |
-/- |
Ross-28-Outpost |
N’gan-Kolonie, N’dari (58 Eridani/G, 43,4 LY): |
Adrana (CD-48 1011/K, 43,6 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Adrana II |
-/- |
-/- |
Alara-Station |
Adrana Prime (III) | Tahir City, Ad | 23,7 Mill. | Adrana-Station Adrana-Spacedock |
Adrana IV | -/- | -/- | Tiberius-Mining-Base |
Adrana V | -/- | -/- | Frigga-Mining-Base |
Adrana VI | -/- | -/- | Amista-Station |
Adrana VII | -/- | -/- | Adrana-Military-Station |
Adrana VIII | -/- | -/- | Embla-Mining-Base |
CD-55 9073; Neutrale Zone (K, 43,6 LY): |
Tarona (BD+53 1719/K, 43,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Tarona II |
-/- |
-/- |
Cephalonia-Mining-Station |
Tarona III | Laconia-Base | 348 Tsd. | Gorgo-Outpost |
Tarona Prime (IV) | Angkor City, Ta | 21,7 Mill. | Nonsuch-Space-Station Tarona-Spacedock |
Tarona V | Ward City, Ta | 22,4 Mill. | Splendour-Station |
Tarona VI | -/- | -/- | LG-45-Transfer-Station Chaleur-Base Sabor-Base Otava-Base |
Tarona VII | -/- | -/- | Eminence-Mining-Base |
Tarona VIII | -/- | -/- | Tarona-Military-Base |
Tarona IX | -/- | -/- | Saluki-Outpost |
Vosava (BD+63 229/K, 43,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Vosava Prime (II) |
Splendid City |
17,8 Mill. |
Grandeur-Space-Station Vosava-Spacedock |
Vosava III | -/- | -/- | Akbar-Mining-Base |
Vosava IV | -/- | -/- | Babur-Mining-Base |
Vosava V | -/. | -/- | Rhenus-Station |
Vosava VI | -/- | -/- | Strabo-Research-Station |
Vosava VII | -/- | -/- | Medea-Outpost |
Ross 370 A (M, 43,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R370-A-I |
-/- |
-/- |
Ross-370-Outpost |
Ross 370 B (M, 43,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R370-B-I | -/- | -/- | Songhai-Mining-Outpost |
Andromeda (Upsilon Andromedae/F, 43,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Andromeda II |
-/- |
-/- |
Joppa-Mining-Outpost |
Andromeda Prime (III) | Citadel City | 122,5 Mill. | Andromeda-2-Space-Station Andromeda-Spacedock |
Andromeda IV | Browker City | 65,7 Mill. | Perseus-2-Space-Station |
Andromeda V | -/- | -/- | LG-46-Transfer-Station Mestor-Base Heleus-Base |
Androemda VI | -/- | -/- | LG-47-Transfer-Station Gorgophone-Base Electryon-Base |
Andromeda VII | -/- | -/- | Cepheus-Mining-Base |
Andromeda VIII | -/- | -/- | Andromeda-Military-Base |
Andromeda IX | -/- | -/- | Cassiopeia-Station |
Andromeda X | -/- | -/- | Danae-Outpost |
Doroni-Kolonie, Kadon (Theta Ursae Majoris/F, 44,0 LY): |
Digentia (BD+20 802/K, 44,0 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Digentia Prime (II) |
Carolina City |
34,5 Mill. |
Hercules-Space-Station Digentia-Spacedock |
Digentia III | -/- | -/- | Probity-Mining-Base |
Digentia IV | -/- | -/- | Precision-Mining-Base |
Digentia V | -/- | -/- | Digentia-Military-Base |
Digentia VI | -/- | -/- | Success-Mining-Base |
Digentia VII | -/- | -/- | Dalian-Outpost |
Ross 863 (M, 44,1 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R863-I |
Fort Freedom, R863 |
75 Tsd. |
Ross-863-Outpost |
Wolf 414 (M, 44,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
W414-II |
-/- |
-/- |
Wolf-414-Outpost |
Atagis (CD-30 19255/K, 44,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Atagis Prime (V) |
Groton, Atagis |
3,8 Mill. |
Atlantis-Station Atagis-Spacedock |
Atagis VI | -/- | -/- | Atex-Mining-Base |
Atagis VII | -/- | -/- | Ateste-Mining-Base |
Atagis VIII | -/- | -/- | Megamede-Outpost |
HR 8501; Tengai (G, 44,4 LY): |
Segontia (BD+27 2296/K, 44,5 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Segontia III |
-/-. |
-/- |
Torch-Mining-Station |
Segontia Prime (IV) | Yarin City, Sg | 17,8 Mill. | Liberator-Space-Station Segontia-Spacedock |
Segontia V | -/- | -/- | Tiran-Mining-Base |
Segontia VI | -/- | -/- | Atropates-Mining-Base |
Segontia VII | -/- | -/- | Zenta-Station |
Segontia VIII | -/- | -/- | Coventina-Outpost |
Wolf 1373 (M, 44,5 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
W1373-II |
-/- |
-/- |
Wolf-1373-Outpost |
CP-60 6718; Neutrale Zone (K, 44,6 LY): |
Tecelia (BD+62 780/K, 44,6 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Tecelia III |
-/- |
-/- |
Captivation-Station |
Tecelia Prime (IV) | Talon City | 15,3 Mill. | Pontus-Station Tecelia-Spacedock |
Tecelia V | -/- | -/- | Bosporan-Mining-Base |
Tecelia VI | -/- | -/- | Tecelia-Military-Station |
Tecelia VII | -/- | -/- | Colchis-Mining-Station |
Tecelia VIII | -/- | -/- | Trafalgar-Outpost |
Alshain (Beta Aquilae A/G, 44,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Alshain II |
-/- |
-/- |
Morse-Research-Station |
Alshain Prime (III) | Franklin, Al | 221,5 Mill. | Universe-2-Space-Station Alshain-Fleetyards Alshain-Spacedock |
Alshain IV | New Birmingham | 35,7 Mill. | Prospect-Station |
Alshain V | -/- | -/- | LG-48-Transfer-Station Kush-Base Makuria-Base Massina-Base |
Alshain VI | -/- | -/- | Strato-Mining-Base |
Alshain VII | -/- | -/- | Alshain-Military-Base |
Alshain VIII | -/- | -/- | Menander-Mining-Base |
Alshain IX | -/- | -/- | Karoo-Observatory |
Beta Aquilae B (M, 44,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
BA-B-I | -/- | -/- | Mundari-Mining-Outpost |
BA-B-II | Fort Hope, BA | 248 Tsd. | Kisra-Outpost |
BA-B-III | -/- | -/- | Sokoto-Mining-Outpost |
Divitia (BD+28 4704/K, 44,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Divitia III |
-/- |
-/- |
Styx-Mining-Outpost |
Divitia IV | -/- | -/- | Durandal-Mining-Station |
Divitia V | -/- | -/- | Mistral-Mining-Base |
Divitia Prime (VI) | Churchill, Divitia | 47,5 Mill. | Bibracte-Space-Station Divitia-Spacedock |
Divitia VII | -/- | -/- | Simoom-Mining-Base |
Divitia VIII | -/- | -/- | Marlborough-Military-Base |
Divitia IX | -/- | -/- | Eurydice-Outpost |
Seraca (CD-57 6303/G, 44,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Seraca II |
-/- |
-/- |
Baroness-Mining-Outpost |
Seraca III | -/- | -/- | Countess-Mining-Station |
Seraca Prime (Iv) | Richmond, Se | 25,8 Mill. | Nexus-Space-Station Seraca-Spacedock |
Seraca V | Olympus City, Se | 13,7 Mill. | Midway-Station |
Seraca VI | -/- | -/- | Emperor-Mining-Base |
Seraca VII | -/- | -/- | Penelope-Station |
Seraca VIII | -/- | -/- | Al-Shatir-Research-Station |
LP 36-98 (M, 44,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
LP36-98-II |
-/- |
-/- |
Kalahari-Observatory |
Verai-Kolonie, Vadai (10 Tauri/F, 44,8 LY): |
L 824-28 (M, 44,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
L824-28-I |
-/- |
-/- |
Pinzon-Outpost |
Ross 1020 (M, 45,0 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R1020-II |
-/- |
-/- |
Ross-1020-Outpost |
Xet-Kolonie, Xe’Tora (Iota Piscium/F, 45,0 LY): |
Taris-Kolonie, Sidani (Errai A/B; K/M, 45,0 LY): |
Wolf 906 (M, 45,1 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
W906-I |
-/- |
-/- |
Wolf-906-Outpost |
USNO 764 (M, 45,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
USNO764.II |
-/- |
-/- |
Balboa-Outpost |
Serguntia (L 258-146/K, 45,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Serguntia III |
-/- |
-/- |
Roebuck-Mining-Outpost |
Serguntia Prime (IV) | Armstrong, Sg | 34,5 Mill. | Magnificent-Space-Station Serguntia-Spacedock |
Serguntia V | -/- | -/- | Roderic-Mining-Base |
Serguntia VI | -/- | -/- | Oliveira-Military-Station |
Serguntia VII | -/- | -/- | Ivernia-Outpost |
Serota (BD-17 6769/K, 45,5 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Serota II |
-/- |
-/- |
Ma-Yize-Research-Station |
Serota III | Qinghai-Base | 255 Tsd. | Kokonur-Mining-Station |
Serota Prime (IV) | Canton, Sr | 44,7 Mill. | Dragon-Space-Station Serota-Spacedock |
Serota V | -/- | -/- | Tibetan-Mining-Base |
Serota VI | -/- | -/- | Serota-Military-Base |
Serota VII | -/- | -/- | Confucius-Station |
Serota VIII | -/- | -/- | Asia-Outpost |
Savaria (Tau1 Eridani/F, 45,6 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Savaria III |
-/- |
-/- |
Knight-Mining-Station |
Savaria IV | Indian-Base | 478 Tsd. | Orissa-Station |
Savaria V | Ophir-Base | 535 Tsd. | Spitfire-Station |
Savaria Prime (VI) | García City, Sv | 35,3 Mill. | Pannonia-2-Station Savaria-Spacedock |
Savaria VII | -/- | -/- | Claudius-Mining-Base |
Savaria VIII | -/- | -/- | Savaria-Military-Base |
Savaria IX | -/- | -/- | Danube-Outpost |
Wolf 227 (M, 45,6 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
W227-II |
-/- |
-/- |
Wolf-227-Outpost |
Atella (BD-07 5871/K, 45,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Atella Prime (II) |
Solokov, Atella |
78,5 Mill. |
Covenant-Space-Station Atella-Spacedock |
Atella III | -/- | -/- | LG-49-Transfer-Station Caivano-Base Cardito-Base Cesa-Base |
Atella IV | -/- | -/- | Campania-Mining-Base |
Atella V | -/- | -/- | Atella-Military-Base |
Atella VI | -/- | -/- | Hatuey-Station |
Atella VII | -/- | -/- | Lynx-Outpost |
Temesa (BD+50 2030/K, 45,7 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Temesa II |
-/- |
-/- |
Ross-370-Outpost |
Temesa Prime (III) | Abrams City, Tm | 52,8 Mill. | Tyrrhenia-Station Temesa-Spacedock |
Temesa IV | -/- | -/- | Savuto-Mining-Station |
Temesa V | -/- | -/- | Magna-Graecia-Mining-Base |
Temesa VI | -/- | -/- | Daimon-Station |
Temesa VII | -/- | -/- | Polites-Outpost |
Carpentaria (18 Scorpii/G, 45,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Carpentaria III |
-/- |
-/- |
Nerissa-Mining-Station |
Carpentaria Prime (IV) | Crystal City, Cp | 125,9 Mill. | Legend-3-Space-Station Carpentaria-Spacedock |
Carpentaria V | Vision City, Cp | 95,7 Mill. | Audacious-Station |
Carpentaria VI | -/- | -/- | LG-50-Transfer-Station Colombo-Base Cardiff-Base |
Carpentaria VII | -/- | -/- | LG-51-Transfer-Station Lima-Base London-Base |
Carpentaria VIII | -/- | -/- | Vindabona-Mining-Base |
Carpentaria IX | -/- | -/- | Khor-Military-Base |
Carpentaria X | -/- | -/- | Tyrian-Outpost |
Termera (BD-19 733/K, 45,8 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Termera Prime (II) |
Horizon City, Tm |
16,4 Mill. |
Elysium-Station Termera-Spacedock |
Termera III | -/- | -/- | Termerus-Mining-Base |
Termera IV | -/- | -/- | Leopard-Station |
Termera V | -/- | -/- | Samos-Mining-Base |
Termera VI | -/- | -/- | Artemis-Outpost |
Saba (47 Ursae Majoris/G, 45,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Saba II |
Seba-Base |
789 Tsd. |
Astapus-Mining-Station |
Saba Prime (III) |
Tereshkova, Saba | 184,5 Mill. | Makeda-2-Space-Station Saba-Spacedock |
Saba IV |
Liberty Point, Saba | 35,8 Mill. | Genesis-Station |
Saba V |
-/- | -/- | LG-52-Transfer-Station Qataban-Base Hadramaut-Base Himyar-Base |
Saba VI | -/- | -/- | Tihamat-Mining-Base |
Saba VII | -/- | -/- | Saba-Military-Base |
Saba VIII | -/- | -/- | Yamnat-Mining-Base |
Saba IX | -/- | -/- | Astaboras-Outpost |
Collatia (CD-31 325/K, 45,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Collatia Prime (II) |
Hancock, Col |
22,5 Mill. |
Lucretia-Station Collatia-Spacedock |
Collatia III | -/- | -/- | Tarquinius-Mining-Station |
Collatia IV | -/- | -/- | Naxos-Station |
Collatia V | -/- | -/- | Fasti-Mining-Base |
Collatia VI | -/- | -/- | Vergil-Outpost |
Ross 226 (M, 45,9 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R226-II |
-/- |
-/- |
Ross-226-Outpost |
GJ 1220 (M, 46,0 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
GJ1220-II |
-/- |
-/- |
Curzon-Outpost |
Satis-Kolonie, Sidani (26 Draconis A/B/C; G/K/M, 46,0 LY): |
Zayol-Kolonie, Meyal (Alpha Fornacis A/B; F/G, 46,0 LY): |
Saguntia (BD-03 4380/K, 46,1 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Saguntia III |
Opal-Base |
522 Tsd. |
Opal-Station |
Saguntia Prime (IV) |
Vikander, Saguntia | 8,4 Mill. | Eagle-Station Saguntia-Spacedock |
Saguntia V |
-/- | -/- | Selandia-Mining-Base |
Saguntia VI |
-/- | -/- | Talwar-Military-Station |
Saguntia VII |
-/- | -/- | Beowulf-Outpost |
Wolf 1421 (M, 46,1 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
W1421-V |
-/- |
-/- |
Sahara.Observatory |
Ross 486 A (M, 46,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R486-A-I |
-/- |
-/- |
Ross-486-Outpost |
Ross 486 B (M, 46,2 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
R486-B-I | -/- | -/- | Ravenna-Outpost |
Olicana (BD-21 3781/K, 46,3 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Olicana Prime (III) |
Freedom City, Olicana |
3,5 Mill. |
Port-Hancock-Station Olicana-Spacedock |
Olicana IV | -/- | -/- | Ilkley-Mining-Base |
Olicana V | -/- | -/- | Verbeia-Outpost |
Alinda (BD-03 2001 A/K, 46,3 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Alinda Prime (II) | Destiny City, Alinda |
11,5 Mill. |
Anatolia-Station Alinda-Spacedock |
Alinda III | -/- | -/- | Yaso-Mining-Base |
Alinda IV | -/- | -/- | Naxia-Mining-Base |
Alinda V | -/- | -/- | Alinda-Military-Station |
Alinda VI | -/- | -/- | Ada-Outpost |
Altava (BD-03 2001 B/K, 46,3 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Altava Prime (III) | Jubilee City, Altava | 10,5 Mill. | Africa-Station Altava-Spacedock |
Altava IV | -/- | -/- | Kusaila-Mining-Base |
Altava V | -/- | -/- | Masuna-Station |
Altava VI | -/- | -/- | Garmul-Mining-Station |
Altava VII | -/- | -/- | Caecilius-Mining-Base |
Trevidon (CD-24 15668/K, 46,4 LY): | |||
Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
Trevidon I |
-/- |
-/- |
Union-Mining-Outpost |
Trevidon II | -/- | -/- | Archimedes-Research-Station |
Trevidon Prime (III) | Wright City, Tr | 19,4 Mill. | Ancyra-Space-Station Trevidon-Spacedock |
Trevidon IV | -/- | -/- | LG-53-Transfer-Station Oxus-Base Jaxartes-Base |
