Mehrzweckkampfschiffe [Multi-Role Combat Ships, FF] gehen wie die Angriffs- und Torpedokreuzer auf die Initiative der Verteidigungsministerin Laurel Westlake zurück, die mit den Leistungen der Fregatten und Patrouillenschiffe im Krieg von 56/59 nicht zufrieden war. Vor allem bemängelte sie die Tatsache, das beide Schiffstypen in einer Raumschlacht kaum noch von wirklichen Nutzen waren, wodurch sie auch als Schutz von Sonnensystemen nicht mehr effektiv fungieren konnten, sobald der Gegner mit Kreuzern und Zerstörern erschien.
Dieses Problem sollten die Mehrzweckkampfschiffe lösen. Die Schiffe sollten auf der einen Seite stark genug bewaffnet und gepanzert sein, um in einer Raumschlacht die schweren Einheiten wirkungsvoll unterstützen zu können, aber gleichzeitg klein genug, um auch Eskort- und Sicherungsaufgaben leisten zu können, wofür die großen Schiffe eigentlich zu groß und auch zu wertvoll waren.
Mehrzweckkampfschiffe ersetzten daher die Fregatten und Patrouillenschiffe, führen allerdings die altbekannte FF-Kennung der Fregatten fort. Sie stellen die zahlenmäßig größte Gruppe von Kampfschiffen dar. Annähernd zweitausend dieser Schiffe hält der UHFS im Jahr 2400 in Dienst.
Mehrzweckkampfschiffe des Unified Interstellar Commonwealth (Stand 2400):
Übernommene Einheiten (Fregatten/Patrouillenschiffe):
Typ | Baujahr | Klasse | Anzahl |
FF | 2337/38 | A-Klasse | 10 (42) |
FF | 2342/52 | A-Typ Unterklassen | 48 |
FF | 2338 | C-Klasse | 10 (22) |
FF | 2339/40 | Rapier-Klasse | 10 (80) |
FF | 2344/50 | R-Typ Unterklassen | 14 |
FF | 2341 | Una-Klasse | 10 (26) |
FF | 2342 | Vanity-Klasse | 10 (44) |
FF | 2343/45 | River-Klasse | 10 (104) |
FF | 2344/55 | River-Typ Unterklassen | 46 |
FF | 2346/47 | Algoma-Klasse | 10 (148) |
FF | 2348/50 | Newark-Klasse | 10 (191) |
FF | 2352 | Newark-Typ Unterklasse | 1 |
FF | 2351/52 | Princeton-Klasse | 10 (120) |
FF | 2352/53 | Admiral-Klasse | 10 (140) |
FF | 2353 | Chivalric-Klasse | 1 (3) |
FF | 2353 | Sovereignity-Klasse | 2 (2) |
FF | 2354/55 | Alacrity-Klasse | 10 (70) |
FF | 2356 | Excellence-Klasse | 6 (12) |
FF | 2356/57 | American-Klasse | 2 (5) |
FF | 2357 | Athenian-Klasse | 8 (17) |
FF | 2357/59 | Victorian-Klasse | 43 (60) |
FF | 2348/58 | Unions-u. Allianztypen | 44 |
-/- | -/- | Total: | |
PC | 2342/45 | Flower-Klasse | 10 (64) |
PC | 2346 | Adroit-Klasse | 2 (2) |
PC | 2347/51 | Alarm-Klasse | 10 (164) |
PC | 2353/56 | Acute-Klasse | 10 (152) |
PC | 2357 | Sonora-Klasse | 10 (29) |
-/- | -/- | Total: |
Libertas-Klasse:
Die ersten Vertreter des neuen Typs der Mehrzweckkampfschiffe. Von den Feds eingeführt, liefen die ersten Einheiten ab 2358 den zwischenzeitlich gegründeten Commonwealth-Streitkräften zu. Das Typschiff zeigte schon bei seiner ersten Bewährungsprobe in der 2. Orion-Raumschlacht seine Zähigkeit sowie Kampftauglichkeit. Für Westlake sichere Anzeichen dafür, wie richtig ihr Ansatz war.
Bestückt sind die Schiffe mit 400-Megawatt-Gefechtslasern, womit sie wie Zerstörer bewaffnet sind. Mit eben diesen Einheiten können sie sich in einem Gefecht auch durchaus messen. Den neuen Richtlinien des Commonwealth folgend, sind diese Schiffe außerdem von Anfang an mit Raptor-Raumjägern und Harpoon-Fusionstorpedos ausgestattet.
Technische Daten: | |
Baujahr: | 2357/60 |
In Dienst | 74 |
Länge/Breite/Länge: | 1.154,20 m / 322,56 m / 253,39 m |
Tonnage: | 102.000 T. |
Besatzung: | 894 B.-mitgl. |
Antrieb: | 3 x Sundawn-FF/2-Fusionsreaktoren, 5 PT, 17.500 km/s |
Raumjäger: | 12 FA/DS-58 Raptor II |
Shuttles: | 6 Sh.: 2 S/DST-268 Zodiac II, 2 S/CS-128 Heron, 2 S/TAS-124 Kestrel |
Bewaffnung: | 2 x 1 450 MW-EL (2), 5 x 2 400 MW-GL (10), 2 x 2 280 MW-GL (4) Railguns: 24 HR, 24 MR, 30 LR 6 T-Starter (3/3); 30 SSM-Harpoon Mk. IX 40 AFM-Starter für SMR-V |
Verteidigung: | 20 – 28 m MD-Panzerung 39 Aegis-VII-Schildprojektoren |
Baujahr | Namen | Registrierung | Werft | Status |
2357 | UCV Libertas | FF 5145 DSV | P³O | In Dienst |
2358 | UCV Disciplina | FF 5146 DSV | P³O | In Dienst |
2358 | UCV Atira | FF 5147 DSV | P³O | In Dienst |
2358 | UCV Sirin | FF 5149 DSV | DP | In Dienst |
2358 | UCV Apsara | FF 5151 DSV | DP | In Dienst |
2358 | UCV Devana | FF 5152 DSV | Detama, DP | In Dienst |
2358 | UCV Aspalis | FF 5153 DSV | Detama, BH | In Dienst |
2358 | UCV Arinna | FF 5154 DSV | BH | In Dienst |
2358 | UCV Clorinda | FF 5156 DSV | Detama, SD | In Dienst |
2358 | UCV Sayona | FF 5157 DSV | Detama, EC | In Dienst |
2358 | UCV Xara | FF 5158 DSV | EC | In Dienst |
2358 | UCV Kinnara | FF 5159 DSV | EC | In Dienst |
2358 | UCV Yennenga | FF 5160 DSV | P³O | In Dienst |
2358 | UCV Blenda | FF 5161 DSV | P³O | In Dienst |
2358 | UCV Drosera | FF 5163 DSV | P³O | In Dienst |
2358 | UCV Acantha | FF 5164 DSV | DP | In Dienst |
2358 | UCV Dercetis | FF 5165 DSV | DP | In Dienst |
2358 | UCV Asterodia | FF 5166 DSV | P³O | In Dienst |
2358 | UCV Amalthea | FF 5167 DSV | P³O | In Dienst |
2358 | UCV Aurai | FF 5168 DSV | Detama, DP | In Dienst |
2358 | UCV Astris | FF 5169 DSV | Detama, BH | In Dienst |
2358 | UCV Tridevi | FF 5170 DSV | Detama, SD | In Dienst |
2359 | UCV Marica | FF 5171 DSV | P³O | In Dienst |
2359 | UCV Acaste | FF 5172 DSV | P³O | In Dienst |
2359 | UCV Lamia | FF 5173 DSV | P³O | In Dienst |
2359 | UCV Asrai | FF 5174 DSV | P³O | In Dienst |
2359 | UCV Cleodora | FF 5175 DSV | P³O | In Dienst |
2359 | UCV Camarina | FF 5176 DSV | DP | In Dienst |
2359 | UCV Saraswati | FF 5177 DSV | DP | In Dienst |
2359 | UCV Aradia | FF 5178 DSV | DP | In Dienst |
2359 | UCV Larunda | FF 5179 DSV | DP | In Dienst |
2359 | UCV Agrona | FF 5180 DSV | BH | In Dienst |
2359 | UCV Capheira | FF 5182 DSV | BH | In Dienst |
2359 | UCV Melete | FF 5183 DSV | Detama, DP | In Dienst |
2359 | UCV Invidia | FF 5184 DSV | Detama, DP | In Dienst |
2359 | UCV Coventina | FF 5185 DSV | Detama, BH | In Dienst |
2359 | UCV Kohara | FF 5186 DSV | Detama, BH | In Dienst |
2359 | UCV Vellamo | FF 5187 DSV | Detama, SD | In Dienst |
2359 | UCV Yemoja | FF 5188 DSV | Detama, SD | In Dienst |
2359 | UCV Sarama | FF 5189 DSV | SD | In Dienst |
2359 | UCV Nortia | FF 5190 DSV | SD | In Dienst |
2359 | UCV Mahina | FF 5191 DSV | Detama, EC | In Dienst |
2359 | UCV Ilmatar | FF 5192 DSV | Detama, EC | In Dienst |
2359 | UCV Eris | FF 5193 DSV | EC | In Dienst |
2359 | UCV Nikkal | FF 5194 DSV | EC | In Dienst |
2360 | UCV Melia | FF 5195 DSV | P³O | In Dienst |
2360 | UCV Seshat | FF 5196 DSV | P³O | In Dienst |
2360 | UCV Malina | FF 5197 DSV | P³O | In Dienst |
2360 | UCV Lampetia | FF 5198 DSV | P³O | In Dienst |
2360 | UCV Dalia | FF 5199 DSV | DP | In Dienst |
2360 | UCV Gorgophone | FF 5200 DSV | DP | In Dienst |
2360 | UCV Cassotis | FF 5201 DSV | DP | In Dienst |
2360 | UCV Mayura | FF 5202 DSV | DP | In Dienst |
2360 | UCV Levana | FF 5203 DSV | BH | In Dienst |
2360 | UCV Andraste | FF 5205 DSV | BH | In Dienst |
2360 | UCV Aveta | FF 5206 DSV | BH | In Dienst |
2360 | UCV Damara | FF 5207 DSV | Detama, DP | In Dienst |
2360 | UCV Eshara | FF 5208 DSV | Detama, DP | In Dienst |
2360 | UCV Hecale | FF 5209 DSV | Detama, BH | In Dienst |
2360 | UCV Ishtar | FF 5210 DSV | Detama, BH | In Dienst |
2360 | UCV Korati | FF 5211 DSV | Detama, SD | In Dienst |
2360 | UCV Ashima | FF 5212 DSV | Detama, SD | In Dienst |
2360 | UCV Korrawi | FF 5213 DSV | SD | In Dienst |
2360 | UCV Thalestris | FF 5214 DSV | SD | In Dienst |
2360 | UCV Zaria | FF 5215 DSV | Detama, EC | In Dienst |
2360 | UCV Celeris | FF 5216 DSV | Detama, EC | In Dienst |
2360 | UCV Europa | FF 5217 DSV | EC | In Dienst |
2360 | UCV Antimache | FF 5218 DSV | EC | In Dienst |
2360 | UCV Demonice | FF 5219 DSV | Yamhad | In Dienst |
2360 | UCV Gerana | FF 5220 DSV | Saparda | In Dienst |
2360 | UCV Meda | FF 5221 DSV | Chara | In Dienst |
2360 | UCV Mestra | FF 5222 DSV | Muphrid | In Dienst |
Helena-Klasse:
Nach dem Ende des Krieges von 56/59 übernahm das Commonwealth eine ganze Reihe von Fregatten der neuen Mitgliedssysteme, aber auch von der Erde. Doch gegenüber den neuen Mehrzweckkampfschiffen, fielen auch diese Einheiten deutlich zurück. Was natürlich niemanden wundern konnte, denn sie beruhten ja auf den bekannten UES-Entwürfen. So nimmt es nicht Wunder, das man zügig weitere Mehrzweckkampfschiffe in Auftrag gab.
Die Helena-Klasse ist eine nur in Details verbesserte Variante der Libertas-Klasse. Vor allem hat man die Schiffsgröße etwas vergrößert, um die innere Raumaufteilung zu verbessern. Ansonsten gibt es keine Unterschiede.
Die höheren Registrierungsnummern dieser Schiffe gegenüber der Libertas-Klasse, sind das Ergebnis, weil man die verschiedenen übernommenen Schiffe nachträglich mit den laufenden Nummern in die Flottenliste eingefügt hatte.
Technische Daten: | |
Baujahr: | 2362/65 |
In Dienst | 28 |
Länge/Breite/Länge: | 1.147,44 m / 328,90 m / 262,70 m |
Tonnage: | 114.000 T. |
Besatzung: | 940 B.-mitgl. |
Antrieb: | 3 x Sundawn-FF/2-Fusionsreaktoren, 5 PT, 19.000 km/s |
Raumjäger: | 12 FA/DS-58 Raptor II |
Shuttles: | 6 Sh.: 2 S/DST-268 Zodiac II, 2 S/CS-128 Heron, 2 S/TAS-124 Kestrel |
Bewaffnung: | 2 x 1 480 MW-EL (2), 5 x 2 400 MW-GL (10), 2 x 2 280 MW-GL (4) Railguns: 28 HR, 28 MR, 34 LR 6 T-Starter (3/3); 32 SSM-Harpoon Mk. IX 46 AFM-Starter für SMR-V |
Verteidigung: | 22 -30 m MD-Panzerung 40 Aegis-VIII-Schildprojektoren |
Baujahr | Namen | Registrierung | Werft | Status |
2362 | UCV Helena | FF 5419 DSV | DP | In Dienst |
2362 | UCV Chromia | FF 5420 DSV | DP | In Dienst |
2362 | UCV Brigantia | FF 5421 DSV | P³O | In Dienst |
2362 | UCV Decima | FF 5422 DSV | Saparda | In Dienst |
2363 | UCV Divona | FF 5423 DSV | Detama, EC | In Dienst |
2363 | UCV Harmonia | FF 5424 DSV | Rana | In Dienst |
2363 | UCV Marpessa | FF 5425 DSV | AC | In Dienst |
2363 | UCV Marpesia | FF 5426 DSV | Procyon | In Dienst |
2363 | UCV Philomele | FF 5427 DSV | Sirius | In Dienst |
2363 | UCV Sentia | FF 5428 DSV | EE | In Dienst |
2363 | UCV Hathor | FF 5429 DSV | OE | In Dienst |
2363 | UCV Sirona | FF 5430 DSV | AC | In Dienst |
2363 | UCV Persephone | FF 5431 DSV | Rana | In Dienst |
2363 | UCV Themis | FF 5432 DSV | KC | In Dienst |
2363 | UCV Kallone | FF 5433 DSV | P³O | In Dienst |
2364 | UCV Deverra | FF 5434 DSV | DP | In Dienst |
2364 | UCV Carmenta | FF 5435 DSV | Detama, DP | In Dienst |
2364 | UCV Veritas | FF 5436 DSV | UEDG, Sol | In Dienst |
2364 | UCV Hespera | FF 5437 DSV | Federal, Sol | In Dienst |
2364 | UCV Vestal | FF 5438 DSV | Detama, SD | In Dienst |
2364 | UCV Penthiselea | FF 5439 DSV | Detama, EC | In Dienst |
2364 | UCV Semonia | FF 5440 DSV | Detama, BH | In Dienst |
2364 | UCV Senuna | FF 5441 DSV | EDS, Sol | In Dienst |
2365 | UCV Acionna | FF 5442 DSV | Procyon | In Dienst |
2365 | UCV Damona | FF 5443 DSV | Altair | In Dienst |
2365 | UCV Hesione | FF 5444 DSV | Vega | In Dienst |
2365 | UCV Hegemone | FF 5445 DSV | Yamhad | In Dienst |
2365 | UCV Megamede | FF 5446 DSV | Muphrid | In Dienst |
Flower-Klasse:
Ist im Grunde genommen eine Wiederholung des Helena-Entwurfs, der schon gegenüber dem der Libertas kaum Unterschiede aufgewiesen hatte. Aufgrund des hohen Bedarfs an solchen Schiffen hat sich UHFS Command zu einem evelutionären Vorgehen entschieden, um den Bestand an Mehrzweckschiffen deutlich und auch zügig zu vermehren.
Die vierundachtzig Schiffe dieser Klasse übernahmen die Namen der alten Patrouillenschiffe der Flower-Klasse, deren überlebenden Einheiten Anfang der 2360er Jahre alle außer Dienst gestellt worden waren.
Baujahr | Namen | Registrierung | Werft | Status |
2366 | UCV Abelia | FF 5447 DSV | P³O | In Dienst |
2366 | UCV Acanthus | FF 5448 DSV | P³O | In Dienst |
2366 | UCV Aconite | FF 5449 DSV | OE | In Dienst |
2366 | UCV Alisma | FF 5450 DSV | Rana | In Dienst |
2366 | UCV Anchusa | FF 5451 DSV | Rana | In Dienst |
2366 | UCV Armeria | FF 5452 DSV | KC | In Dienst |
2366 | UCV Arrowhead | FF 5453 DSV | Detama, DP | In Dienst |
2366 | UCV Aster | FF 5454 DSV | Detama, DP | In Dienst |
2366 | UCV Aubretia | FF 5455 DSV | UEDG, Sol | In Dienst |
2366 | UCV Auricula | FF 5456 DSV | UEDG, Sol | In Dienst |
2366 | UCV Bellwort | FF 5457 DSV | EDS, Sol | In Dienst |
2366 | UCV Bergamot | FF 5458 DSV | EDS, Sol | In Dienst |
2366 | UCV Bluebell | FF 5459 DSV | Detama, BH | In Dienst |
2366 | UCV Borage | FF 5460 DSV | Detama, SD | In Dienst |
2366 | UCV Burdock | FF 5461 DSV | Saparda | In Dienst |
2366 | UCV Campion | FF 5462 DSV | Muphrid | In Dienst |
2366 | UCV Candytuft | FF 5463 DSV | Chara | In Dienst |
2366 | UCV Carnation | FF 5464 DSV | Yamhad | In Dienst |
2366 | UCV Celandine | FF 5465 DSV | Procyon | In Dienst |
2366 | UCV Chelone | FF 5466 DSV | Sirius | In Dienst |
2366 | UCV Chrysantemum | FF 5467 DSV | Altair | In Dienst |
2366 | UCV Clematis | FF 5468 DSV | Vega | In Dienst |
2366 | UCV Comfrey | FF 5469 DSV | EC | In Dienst |
2366 | UCV Coreopsis | FF 5470 DSV | EI | In Dienst |
2367 | UCV Cornel | FF 5471 DSV | Detama, EC | In Dienst |
2367 | UCV Crocus | FF 5472 DSV | Rana | In Dienst |
2367 | UCV Dahlia | FF 5473 DSV | DP | In Dienst |
2367 | UCV Delphinium | FF 5474 DSV | BH | In Dienst |
2367 | UCV Dianella | FF 5475 DSV | AC | In Dienst |
2367 | UCV Dianthus | FF 5476 DSV | P³O | In Dienst |
2367 | UCV Dittany | FF 5477 DSV | P³O | In Dienst |
2367 | UCV Eglantine | FF 5478 DSV | Procyon | In Dienst |
2367 | UCV Eyebright | FF 5479 DSV | Sirius | In Dienst |
2367 | UCV Exochorda | FF 5480 DSV | Altair | In Dienst |
2367 | UCV Gentian | FF 5481 DSV | Vega | In Dienst |
2367 | UCV Genista | FF 5482 DSV | UEDG, Sol | In Dienst |
2367 | UCV Gladiolus | FF 5483 DSV | Federal, Sol | In Dienst |
2367 | UCV Gloriosa | FF 5484 DSV | EDS, Sol | In Dienst |
2367 | UCV Godetia | FF 5485 DSV | Detama, SD | In Dienst |
2367 | UCV Harebell | FF 5486 DSV | Detama, BH | In Dienst |
2367 | UCV Heather | FF 5487 DSV | Detama, EC | In Dienst |
2367 | UCV Hemlock | FF 5488 DSV | KC | In Dienst |
2367 | UCV Hepatica | FF 5489 DSV | EC | In Dienst |
2368 | UCV Hibiscus | FF 5490 DSV | Saparda | In Dienst |
2368 | UCV Hyacinth | FF 5491 DSV | Muphrid | In Dienst |
2368 | UCV Jasmine | FF 5492 DSV | Chara | In Dienst |
2368 | UCV Jonquil | FF 5493 DSV | Yamhad | In Dienst |
2368 | UCV Larkspur | FF 5494 DSV | Altair | In Dienst |
2368 | UCV Linaria | FF 5495 DSV | Vega | In Dienst |
2368 | UCV Lobelia | FF 5496 DSV | Procyon | In Dienst |
2368 | UCV Lotus | FF 5497 DSV | Sirius | In Dienst |
2368 | UCV Lilium | FF 5498 DSV | DP | In Dienst |
2368 | UCV Mandrake | FF 5499 DSV | EI | In Dienst |
2368 | UCV Mallow | FF 5500 DSV | Sol | In Dienst |
2368 | UCV Meadowsweet | FF 5501 DSV | UEDG, Sol | In Dienst |
2368 | UCV Mignonette | FF 5502 DSV | SD | In Dienst |
2368 | UCV Milfoil | FF 5503 DSV | EE | In Dienst |
2368 | UCV Montbretia | FF 5504 DSV | OE | In Dienst |
2368 | UCV Myosotis | FF 5505 DSV | P³O | In Dienst |
2368 | UCV Nepeta | FF 5506 DSV | EC | In Dienst |
2368 | UCV Narcissus | FF 5507 DSV | BH | In Dienst |
2368 | UCV Nigella | FF 5508 DSV | Detama, DP | In Dienst |
2368 | UCV Ochrid | FF 5509 DSV | Detama, BH | In Dienst |
2368 | UCV Picotee | FF 5510 DSV | Detama, EC | In Dienst |
2368 | UCV Primrose | FF 5511 DSV | Detama, SD | In Dienst |
2369 | UCV Rose | FF 5512 DSV | EC | In Dienst |
2369 | UCV Salvia | FF 5513 DSV | SD | In Dienst |
2369 | UCV Samphire | FF 5514 DSV | Procyon | In Dienst |
2369 | UCV Snapdragon | FF 5515 DSV | Sirius | In Dienst |
2369 | UCV Spikenard | FF 5516 DSV | Altair | In Dienst |
2369 | UCV Starwort | FF 5517 DSV | Vega | In Dienst |
2369 | UCV Sundew | FF 5518 DSV | AC | In Dienst |
2369 | UCV Sunflower | FF 5519 DSV | DP | In Dienst |
2369 | UCV Statice | FF 5520 DSV | BH | In Dienst |
2369 | UCV Tamarisk | FF 5521 DSV | KC | In Dienst |
2369 | UCV Trillium | FF 5522 DSV | Saparda | In Dienst |
2369 | UCV Tulip | FF 5523 DSV | Chara | In Dienst |
2369 | UCV Verbana | FF 5524 DSV | Yamhad | In Dienst |
2369 | UCV Vervain | FF 5525 DSV | Muphrid | In Dienst |
2369 | UCV Violet | FF 5526 DSV | Detama, DP | In Dienst |
2369 | UCV Wallflower | FF 5527 DSV | UEDG, Sol | In Dienst |
2369 | UCV Willowherb | FF 5528 DSV | EDS, Sol | In Dienst |
2369 | UCV Wisteria | FF 5529 DSV | Federal, Sol | In Dienst |
2369 | UCV Zinnia | FF 5530 DSV | EE | In Dienst |
River-Klasse:
Vom Libertas-Entwurf hatte man bis Ende der 2360er Jahre über hundertachtzig Einheiten in Dienst gestellt, weswegen man nun eine echte Weiterentwicklung der Mehrzweckkampfschiffe anvisierte. Aber noch immer stand die Bedarfsdeckung im Vordergrund, wodurch man doch nur geringe Änderungen vollzog. Am auffallendsten ist wohl der Wechsel zum 420-Megawatt-Gefechtslaser.
Technische Daten: | |
Baujahr: | 2370/77 |
In Dienst | 161 |
Länge/Breite/Länge: | 1.194,28 m / 338,48 m / 264,50 m |
Tonnage: | 118.000 T. |
Besatzung: | 980 B.-mitgl. |
Antrieb: | 3 x Sundawn-FF/3-Fusionsreaktoren, 5 PT, 20.000 km/s |
Raumjäger: | 12 FA/DS-58 Raptor II |
Shuttles: | 6 Sh.: 2 S/DST-268 Zodiac II, 2 S/CS-128 Heron, 2 S/TAS-124 Kestrel |
Bewaffnung: | 2 x 1 550 MW-EL (2), 5 x 2 420 MW-GL (10), 2 x 2 300 MW-GL (4) Railguns: 30 HR, 30 MR, 40 LR 6 T-Starter (3/3); 32 SSM-Harpoon Mk. IX 52 AFM-Starter für SMR-V |
Verteidigung: | 24 -34 m MD-Panzerung 54 Aegis-VIII-Schildprojektoren |
Baujahr | Namen | Registrierung | Werft | Status |
2370 | UCV Agano | FF 5531 DSV | Detama, DP | In Dienst |
2370 | UCV Almanzora | FF 5532 DSV | Detama, DP | In Dienst |
2370 | UCV Araguaya | FF 5533 DSV | Sol | In Dienst |
2370 | UCV Arlanza | FF 5534 DSV | Sol | In Dienst |
2370 | UCV Atrato | FF 5535 DSV | Altair | In Dienst |
2370 | UCV Avoca | FF 5536 DSV | Altair | In Dienst |
2370 | UCV Avon | FF 5537 DSV | Vega | In Dienst |
2370 | UCV Balantia | FF 5538 DSV | Vega | In Dienst |
2370 | UCV Barada | FF 5539 DSV | Procyon | In Dienst |
2370 | UCV Barranca | FF 5540 DSV | Procyon | In Dienst |
2370 | UCV Betwa | FF 5541 DSV | Sirius | In Dienst |
2370 | UCV Beresina | FF 5542 DSV | Sirius | In Dienst |
2370 | UCV Boyne | FF 5543 DSV | P³O | In Dienst |
2370 | UCV Catalina | FF 5544 DSV | P³O | In Dienst |
2370 | UCV Cavalla | FF 5545 DSV | UEDG, Sol | In Dienst |
2370 | UCV Cetina | FF 5546 DSV | UEDG, Sol | In Dienst |
2370 | UCV Chaleur | FF 5547 DSV | EDS, Sol | In Dienst |
2370 | UCV Chambal | FF 5548 DSV | EDS, Sol | In Dienst |
2370 | UCV Charente | FF 5549 DSV | EI | In Dienst |
2370 | UCV Chenango | FF 5550 DSV | EI | In Dienst |
2370 | UCV Chikuma | FF 5551 DSV | AC | In Dienst |
2370 | UCV Chitose | FF 5552 DSV | Detama, BH | In Dienst |
2370 | UCV Clyde | FF 5553 DSV | Detama, EC | In Dienst |
2370 | UCV Condamine | FF 5554 DSV | Federal, Sol | In Dienst |
2370 | UCV Cotia | FF 5555 DSV | SD | In Dienst |
2371 | UCV Dakatia | FF 5556 DSV | Saparda | In Dienst |
2371 | UCV Danube | FF 5557 DSV | Saparda | In Dienst |
2371 | UCV Derwent | FF 5558 DSV | Muphrid | In Dienst |
2371 | UCV Deseado | FF 5559 DSV | Muphrid | In Dienst |
2371 | UCV Desna | FF 5560 DSV | Chara | In Dienst |
2371 | UCV Deveron | FF 5561 DSV | Chara | In Dienst |
2371 | UCV Diamantina | FF 5562 DSV | Yamhad | In Dienst |
2371 | UCV Donga | FF 5563 DSV | Yamhad | In Dienst |
2371 | UCV Douro | FF 5564 DSV | UEDG, Sol | In Dienst |
2371 | UCV Drina | FF 5565 DSV | EDS, Sol | In Dienst |
2371 | UCV Duquesna | FF 5566 DSV | Federal, Sol | In Dienst |
2371 | UCV Durango | FF 5567 DSV | EI | In Dienst |
2371 | UCV Ebro | FF 5568 DSV | AC | In Dienst |
2372 | UCV Escalantes | FF 5569 DSV | Detama, DP | In Dienst |
2372 | UCV Essequibo | FF 5570 DSV | Detama, SD | In Dienst |
2372 | UCV Ettrick | FF 5571 DSV | Detama, EC | In Dienst |
2372 | UCV Eurotas | FF 5572 DSV | Detama, BH | In Dienst |
2372 | UCV Fowey | FF 5573 DSV | DP | In Dienst |
2372 | UCV Foyle | FF 5574 DSV | BH | In Dienst |
2372 | UCV Ganges | FF 5575 DSV | Procyon | In Dienst |
2372 | UCV Garonne | FF 5576 DSV | Sirius | In Dienst |
2372 | UCV Godavari | FF 5577 DSV | Altair | In Dienst |
2372 | UCV Gomati | FF 5578 DSV | Vega | In Dienst |
2372 | UCV Guadiana | FF 5579 DSV | EC | In Dienst |
2372 | UCV Incomati | FF 5580 DSV | EE | In Dienst |
2372 | UCV Indus River | FF 5581 DSV | OE | In Dienst |
2372 | UCV Irrawaddy | FF 5582 DSV | P³O | In Dienst |
2372 | UCV Jumna | FF 5583 DSV | Rana | In Dienst |
2372 | UCV Juniata | FF 5584 DSV | KC | In Dienst |
2372 | UCV Keleta | FF 5585 DSV | AC | In Dienst |
2372 | UCV Kenai | FF 5586 DSV | Saparda | In Dienst |
2372 | UCV Kistna | FF 5587 DSV | Muphrid | In Dienst |
2372 | UCV Kiso | FF 5588 DSV | Yamhad | In Dienst |
2373 | UCV Komati | FF 5589 DSV | UEDG, Sol | In Dienst |
2373 | UCV Kootenay | FF 5590 DSV | EDS, Sol | In Dienst |
2373 | UCV Korana | FF 5591 DSV | Federal, Sol | In Dienst |
2373 | UCV Kumano | FF 5592 DSV | Procyon | In Dienst |
2373 | UCV Lachlan | FF 5593 DSV | Sirius | In Dienst |
2373 | UCV Lagan | FF 5594 DSV | Altair | In Dienst |
2373 | UCV La Plata | FF 5595 DSV | Vega | In Dienst |
2373 | UCV Lavaca | FF 5596 DSV | DP | In Dienst |
2373 | UCV Lena | FF 5597 DSV | BH | In Dienst |
2373 | UCV Liffey | FF 5598 DSV | AC | In Dienst |
2373 | UCV Litava | FF 5599 DSV | OE | In Dienst |
2373 | UCV Loire | FF 5600 DSV | EE | In Dienst |
2373 | UCV Medway | FF 5601 DSV | P³O | In Dienst |
2373 | UCV Mekong | FF 5602 DSV | EI | In Dienst |
2373 | UCV Mersey | FF 5603 DSV | EC | In Dienst |
2374 | UCV Mikuma | FF 5604 DSV | AC | In Dienst |
2374 | UCV Minho | FF 5605 DSV | Altair | In Dienst |
2374 | UCV Mogami | FF 5606 DSV | Vega | In Dienst |
2374 | UCV Mondego | FF 5607 DSV | Saparda | In Dienst |
2374 | UCV Morava | FF 5608 DSV | Chara | In Dienst |
2374 | UCV Moselle | FF 5609 DSV | Rana | In Dienst |
2374 | UCV Murray | FF 5610 DSV | KC | In Dienst |
2374 | UCV Nadina | FF 5611 DSV | Muphrid | In Dienst |
2374 | UCV Nalón | FF 5612 DSV | Yamhad | In Dienst |
2374 | UCV Narenta | FF 5613 DSV | EE | In Dienst |
2374 | UCV Nariva | FF 5614 DSV | OE | In Dienst |
2374 | UCV Navasota | FF 5615 DSV | DP | In Dienst |
2374 | UCV Navia | FF 5616 DSV | BH | In Dienst |
2374 | UCV Neman | FF 5617 DSV | EC | In Dienst |
2374 | UCV Neosho | FF 5618 DSV | Rana | In Dienst |
2374 | UCV Newa | FF 5619 DSV | P³O | In Dienst |
2374 | UCV Niagara | FF 5620 DSV | EI | In Dienst |
2374 | UCV Niger | FF 5621 DSV | Procyon | In Dienst |
2374 | UCV Nile | FF 5622 DSV | Sirius | In Dienst |
2374 | UCV Okanogan | FF 5623 DSV | Detama, SD | In Dienst |
2374 | UCV Onega | FF 5624 DSV | Detama, BH | In Dienst |
2374 | UCV Orinoco | FF 5625 DSV | Detama, DP | In Dienst |
2374 | UCV Orontes | FF 5626 DSV | Detama, EC | In Dienst |
2374 | UCV Otava | FF 5627 DSV | UEDG, Sol | In Dienst |
2374 | UCV Opava | FF 5628 DSV | EDS, Sol | In Dienst |
2374 | UCV Oswego | FF 5629 DSV | Federal, Sol | In Dienst |
2375 | UCV Parana | FF 5630 DSV | P³O | In Dienst |
2375 | UCV Parima | FF 5631 DSV | OE | In Dienst |
2375 | UCV Parramatta | FF 5632 DSV | EE | In Dienst |
2375 | UCV Potomac | FF 5633 DSV | Rana | In Dienst |
2375 | UCV Qu’Apelle | FF 5634 DSV | KC | In Dienst |
2375 | UCV Restigouche | FF 5635 DSV | Procyon | In Dienst |
