Flottenfrachter [Fleet Tenders/Dry Cargo; AO]:
Frachter bilden die zahlenmäßig größte Gruppe der Unterstützungsschiffe der Raumflotte des Commonwealth. Grundsätzlich dienen sie zum Frachttransport, allerdings sind sie in Modularbauweise gebaut, was bedeutet, das man die Frachtmodule bei Bedarf durch andere ersetzen kann, wodurch die Schiffe auch als Truppentransporter oder Lazarettschiffe eingesetzt werden können.
Arago-Klasse:
Eine Klasse großer Tiefenraumfrachter, die in erster Linie die Verluste des Krieges von 56/59 ersetzen sollten. Die Schiffen waren sehr erfolgreich und fanden mit der Sargent-Klasse eine nahezu baugleiche Nachfolgeklasse.
Technische Daten: | |
Baujahr: | 2360/64 |
In Dienst: | 52 |
Länge/Breite/Höhe: | 2.154,63 m / 501,56 m / 417,23 m |
Tonnage: | 488.000 T. |
Besatzung: | 664 B.-mitgl. |
Antrieb: | 3 x Sundawn-CB/2-Fusionsreaktoren, 7 PT, 19.500 km/s |
Raumjäger: | 12 FA/DS-58 Raptor II |
Shuttles: | 12 Sh.: 3 S/DST-268 Zodiac II, 3 S/CS-128 Heron, 6 S/TAS-124 Kestrel |
Bewaffnung: | 3 x 2 450 MW-GL (6), 2 x 2 350 MW-GL (4) Railguns: 36 HR, 36 MR, 38 LR 54 AFM-Starter für SMR-V |
Verteidigung: | 18 – 32 m MD-Panzerung 78 Aegis-IX-Schildprojektoren |
Baujahr | Namen | Registrierung | Werft | Status |
2360 | UCAV Arago | AO 7455 DSV | Altasiga, A | In Dienst |
2360 | UCAV Marie Curie | AO 7456 DSV | Altasiga, V | In Dienst |
2360 | UCAV Bell | AO 7457 DSV | Altasiga, Si | In Dienst |
2360 | UCAV Papin | AO 7458 DSV | PSB, Pr | In Dienst |
2360 | UCAV Bushnell | AO 7459 DSV | H&P, AC | In Dienst |
2360 | UCAV Monge | AO 7460 DSV | H&P, EI | In Dienst |
2360 | UCAV Poncelet | AO 7461 DSV | General, Y | In Dienst |
2360 | UCAV Newcomen | AO 7462 DSV | Allied, D | In Dienst |
2360 | UCAV Ampère | AO 7463 DSV | Detama, SD | In Dienst |
2360 | UCAV Chapman | AO 7464 DSV | UEDG, Sol | In Dienst |
2361 | UCAV Descartes | AO 7465 DSV | Altasiga, A | In Dienst |
2361 | UCAV Parsons | AO 7466 DSV | Altasiga, V | In Dienst |
2361 | UCAV Benedetto Brin | AO 7467 DSV | Altasiga, Si | In Dienst |
2361 | UCAV Brunel | AO 7468 DSV | H&P, AC | In Dienst |
2361 | UCAV Planck | AO 7469 DSV | H&P, EI | In Dienst |
2361 | UCAV Cuvier | AO 7470 DSV | Allied, D | In Dienst |
2361 | UCAV Einstein | AO 7471 DSV | PSB, Pr | In Dienst |
2361 | UCAV Seguin | AO 7472 DSV | General, Y | In Dienst |
2361 | UCAV Dupuy de Lôme | AO 7473 DSV | Allied, M | In Dienst |
2361 | UCAV Leonardo da Vinci | AO 7474 DSV | General, S | In Dienst |
2362 | UCAV Lesseps | AO 7475 DSV | Altasiga, A | In Dienst |
2362 | UCAV Clarke | AO 7476 DSV | Altasiga, V | In Dienst |
2362 | UCAV Piccard | AO 7477 DSV | Altasiga, Si | In Dienst |
2362 | UCAV Borsig | AO 7478 DSV | PSB, Pr | In Dienst |
2362 | UCAV Trimen | AO 7479 DSV | H&P, AC | In Dienst |
2362 | UCAV Tellier | AO 7480 DSV | H&P, EI | In Dienst |
2362 | UCAV Morse | AO 7481 DSV | Allied, D | In Dienst |
2362 | UCAV Alessandro Volta | AO 7482 DSV | Allied, M | In Dienst |
2362 | UCAV Stephenson | AO 7483 DSV | General, Y | In Dienst |
2363 | UCAV Holland | AO 7484 DSV | Altasiga, A | In Dienst |
2363 | UCAV Quimby | AO 7485 DSV | Altasiga, V | In Dienst |
2363 | UCAV Nobel | AO 7486 DSV | Altasiga, Si | In Dienst |
2363 | UCAV Sané | AO 7487 DSV | H&P, AC | In Dienst |
2363 | UCAV Regnault | AO 7488 DSV | H&P, EI | In Dienst |
2363 | UCAV Savery | AO 7489 DSV | PSB, Pr | In Dienst |
2363 | UCAV Cherenkov | AO 7490 DSV | Allied, D | In Dienst |
2363 | UCAV Bauer | AO 7491 DSV | Allied, M | In Dienst |
2363 | UCAV Chevreul | AO 7492 DSV | General, Y | In Dienst |
2363 | UCAV Pascal | AO 7493 DSV | General, S | In Dienst |
2364 | UCAV Clement Ader | AO 7494 DSV | Altasiga, A | In Dienst |
2364 | UCAV Kittinger | AO 7495 DSV | Altasiga, V | In Dienst |
2364 | UCAV Biérot | AO 7496 DSV | Altasiga, Si | In Dienst |
2364 | UCAV Whitehead | AO 7497 DSV | PSB, Pr | In Dienst |
2364 | UCAV Ressel | AO 7498 DSV | H&P, AC | In Dienst |
2364 | UCAV Lindbergh | AO 7499 DSV | H&P, EI | In Dienst |
2364 | UCAV Bertin | AO 7500 DSV | Allied, D | In Dienst |
2364 | UCAV Eugene B. Ely | AO 7501 DSV | Allied, M | In Dienst |
2364 | UCAV Dunning | AO 7502 DSV | General, Y | In Dienst |
2364 | UCAV Zédé | AO 7503 DSV | General, S | In Dienst |
Sargent-Klasse (Arago-Typ Mod A):
Baujahr | Namen | Registrierung | Werft | Status |
2365 | UCAV Sargent | AO 7504 DSV | Altasiga, A | In Dienst |
2365 | UCAV Byron | AO 7505 DSV | Altasiga, V | In Dienst |
2365 | UCAV Delius | AO 7506 DSV | Altasiga, Si | In Dienst |
2365 | UCAV Murillo | AO 7507 DSV | H&P, AC | In Dienst |
2365 | UCAV Calderón | AO 7508 DSV | H&P, EI | In Dienst |
2365 | UCAV Roscoe | AO 7509 DSV | PSB, Pr | In Dienst |
2365 | UCAV Tennyson | AO 7510 DSV | Allied, D | In Dienst |
2365 | UCAV Linnell | AP 7511 DSV | Allied, M | In Dienst |
2365 | UCAV Boswell | AP 7512 DSV | General, Y | In Dienst |
2365 | UCAV Mozart | AO 7513 DSV | General, S | In Dienst |
2366 | UCAV Leighton | AO 7514 DSV | Altasiga, A | In Dienst |
2366 | UCAV Terence | AO 7515 DSV | Altasiga, V | In Dienst |
2366 | UCAV Ronsard | AO 7516 DSV | Altasiga, Si | In Dienst |
2366 | UCAV Chaucer | AO 7517 DSV | PSB, Pr | In Dienst |
2366 | UCAV Vandyck | AO 7518 DSV | H&P, AC | In Dienst |
2366 | UCAV Rubens | AO 7519 DSV | H&P, EI | In Dienst |
2366 | UCAV Raphael | AO 7520 DSV | Allied, D | In Dienst |
2366 | UCAV Molière | AO 7521 DSV | Allied, M | In Dienst |
2366 | UCAV Leibniz | AO 7522 DSV | General, Y | In Dienst |
2366 | UCAV Nasmyth | AO 7523 DSV | General, S | In Dienst |
2367 | UCAV Tenier | AO 7524 DSV | Altasiga, A | In Dienst |
2367 | UCAV Goethe | AO 7525 DSV | Altasiga, V | In Dienst |
2367 | UCAV Siddons | AO 7526 DSV | Altasiga, Si | In Dienst |
2367 | UCAV Thales | AO 7527 DSV | PSB, Pr | In Dienst |
2367 | UCAV Camoens | AO 7528 DSV | H&P, AC | In Dienst |
2367 | UCAV Devis | AO 7529 DSV | H&P, EI | In Dienst |
2367 | UCAV Lessing | AO 7530 DSV | Allied, D | In Dienst |
2367 | UCAV Crome | AO 7531 DSV | Allied, M | In Dienst |
2367 | UCAV Reaburn | AO 7532 DSV | General, Y | In Dienst |
2367 | UCAV Rembrandt | AO 7533 DSV | General, S | In Dienst |
2368 | UCAV Hogarth | AO 7534 DSV | Altasiga, A | In Dienst |
2368 | UCAV Vasari | AO 7535 DSV | Altasiga, V | In Dienst |
2368 | UCAV Velázquez | AO 7536 DSV | Altasiga, Si | In Dienst |
2368 | UCAV Cervantes | AO 7537 DSV | H&P, AC | In Dienst |
2368 | UCAV Meissonier | AO 7538 DSV | H&P, EI | In Dienst |
2368 | UCAV Schiller | AO 7539 DSV | PSB, Pr | In Dienst |
2368 | UCAV Romney | AO 7540 DSV | Allied, D | In Dienst |
2368 | UCAV Van Gogh | AO 7541 DSV | Allied, M | In Dienst |
2368 | UCAV Goya | AO 7542 DSV | General, Y | In Dienst |
2368 | UCAV Delane | AO 7543 DSV | General, S | In Dienst |
2369 | UCAV Handel | AO 7544 DSV | Altasiga, A | In Dienst |
2369 | UCAV Vestris | AO 7545 DSV | Altasiga, V | In Dienst |
2369 | UCAV Wieland | AO 7546 DSV | Altasiga, Si | In Dienst |
2369 | UCAV Rossini | AO 7547 DSV | H&P, AC | In Dienst |
2369 | UCAV Milton | AO 7548 DSV | H&P, EI | In Dienst |
2369 | UCAV Michelangelo | AO 7549 DSV | PSB, Pr | In Dienst |
2369 | UCAV Raffaelo | AO 7550 DSV | PSB, Si | In Dienst |
2369 | UCAV Gellert | AO 7551 DSV | Allied, D | In Dienst |
2369 | UCAV Horrocks | AO 7552 DSV | Allied, M | In Dienst |
2369 | UCAV Tchaikovsky | AO 7553 DSV | General, Y | In Dienst |
Star Freighter-Klasse:
Mit der Arago-und Sargent-Klasse hatte die Raumflotte über hundert große vielseitig einsetzbare Frachtraumschiffe bekommen. Der Bedarf war aber weiterhin enorm. Schon allein, weil ständig neuen Systeme für das Commonwealth erschlossen wurden, wodurch die Kriegsflotte, aber auch der Bestand an Raumstationen beständig wuchs und mit ihr der Bedarf an Frachtern, die auch die anfängliche Versorgung der neuen Mitgliedssysteme sicherstellten. Mit über fünfhundert Schiffen stellen diese Einheiten nach den Mehrzweckkampfschiffen der Actaeon-Klasse die zahlenmäßig größte Klasse.
Technische Daten: | |
Baujahr: | 2372/92 |
In Dienst: | 544 |
Länge/Breite/Höhe: | 2.484,63 m / 501,46 m / 415,17 m |
Tonnage: | 523.000 T. |
Besatzung: | 1.240 B.-mitgl. |
Antrieb: | 3 x Sundawn-CB/4-Fusionsreaktoren, 7 PT, 20.500 km/s |
Raumjäger: | 12 FA/DS-58 Raptor II |
Shuttles: | 12 Sh.: 3 S/DST-268 Zodiac II, 3 S/CS-128 Heron, 6 S/TAS-124 Kestrel |
Bewaffnung: | 3 x 2 450 MW-GL (6), 2 x 2 350 MW-GL (4) Railguns: 36 HR, 36 MR, 38 LR 54 AFM-Starter für SMR-V |
Verteidigung: | 18 – 32 m MD-Panzerung 78 Aegis-IX-Schildprojektoren |
Star Freighter-Typ A-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
2372 | UCAV Accra | AO 7554 DSV | Altasiga, A | In Dienst |
2372 | UCAV Acilia | AO 7555 DSV | Altasiga, V | In Dienst |
2372 | UCAV Abadesa | AO 7556 DSV | Altasiga, Si | In Dienst |
2372 | UCAV Adana | AO 7557 DSV | PSB, Pr | In Dienst |
2372 | UCAV Ajana | AO 7558 DSV | PSB, Si | In Dienst |
2372 | UCAV Akaroa | AO 7559 DSV | H&P, AC | In Dienst |
2372 | UCAV Akassa | AO 7560 DSV | H&P, EI | In Dienst |
2372 | UCAV Alameda | AO 7561 DSV | Allied, D | In Dienst |
2372 | UCAV Alaunia | AO 7562 DSV | Allied, M | In Dienst |
2372 | UCAV Alberta | AO 7563 DSV | General, Y | In Dienst |
2372 | UCAV Alconda | AO 7564 DSV | General, S | In Dienst |
2373 | UCAV Aldenham | AO 7565 DSV | Altasiga, A | In Dienst |
2373 | UCAV Alderney | AO 7566 DSV | Altasiga, V | In Dienst |
2373 | UCAV Alhambra | AO 7567 DSV | Altasiga, Si | In Dienst |
2373 | UCAV Allegheny | AO 7568 DSV | UEDG, Sol | In Dienst |
2373 | UCAV Almanzora | AO 7569 DSV | EDS, Sol | In Dienst |
2373 | UCAV Almora | AO 7570 DSV | H&P, AC | In Dienst |
2373 | UCAV Andania | AO 7571 DSV | H&P, EI | In Dienst |
2373 | UCAV Andria | AO 7572 DSV | Allied, D | In Dienst |
2373 | UCAV Alps | AO 7573 DSV | Allied, M | In Dienst |
2373 | UCAV Alunga | AO 7574 DSV | General, Y | In Dienst |
2373 | UCAV Amakura | AO 7575 DSV | General, S | In Dienst |
2373 | UCAV Amra | AO 7576 DSV | General, T | In Dienst |
2374 | UCAV Amur | AO 7577 DSV | Altasiga, A | In Dienst |
2374 | UCAV Andes | AO 7578 DSV | Altasiga, V | In Dienst |
2374 | UCAV Angora | AO 7579 DSV | Altasiga, Si | In Dienst |
2374 | UCAV Antigua | AO 7580 DSV | PSB, Pr | In Dienst |
2374 | UCAV Aorangi | AO 7581 DSV | PSB, Si | In Dienst |
2374 | UCAV Aotea | AO 7582 DSV | H&P, AC | In Dienst |
2374 | UCAV Aparima | AO 7583 DSV | H&P, EI | In Dienst |
2374 | UCAV Appam | AO 7584 DSV | Allied, D | In Dienst |
2374 | UCAV Araguaya | AO 7585 DSV | Allied, M | In Dienst |
2374 | UCAV Arahura | AO 7586 DSV | Allied, P | In Dienst |
2374 | UCAV Arakura | AO 7587 DSV | General, Y | In Dienst |
2374 | UCAV Aranda | AO 7588 DSV | General, S | In Dienst |
2374 | UCAV Arawa | AO 7589 DSV | General, T | In Dienst |
2375 | UCAV Arawata | AO 7590 DSV | Altasiga, A | In Dienst |
2375 | UCAV Arcot | AO 7591 DSV | Altasiga, V | In Dienst |
2375 | UCAV Ardmore | AO 7592 DSV | Altasiga, Si | In Dienst |
2375 | UCAV Argalia | AO 7593 DSV | H&P, AC | In Dienst |
2375 | UCAV Aronda | AO 7594 DSV | H&P, EI | In Dienst |
2375 | UCAV Arosia | AO 7595 DSV | PSB, Pr | In Dienst |
2375 | UCAV Asama | AO 7596 DSV | PSB, Si | In Dienst |
2375 | UCAV Ascania | AO 7597 DSV | Allied, D | In Dienst |
2375 | UCAV Atacama | AO 7598 DSV | Allied, M | In Dienst |
2375 | UCAV Atago | AO 7599 DSV | Allied, P | In Dienst |
2375 | UCAV Aureol | AO 7600 DSV | General, Y | In Dienst |
2375 | UCAV Avala | AO 7601 DSV | General, S | In Dienst |
2375 | UCAV Avlona | AO 7602 DSV | General, T | In Dienst |
2375 | UCAV Avonmore | AO 7603 DSV | Detama, SD | In Dienst |
2375 | UCAV Awatea | AO 7604 DSV | UEDG, Sol | In Dienst |
2375 | UCAV Ayuthia | AO 7605 DSV | Detama, EC | In Dienst |
Star Freighter-Typ B-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
2376 | UCAV Bahama | AO 7606 DSV | Altasiga, A | In Dienst |
2376 | UCAV Ballarat | AO 7607 DSV | Altasiga, V | In Dienst |
2376 | UCAV Ballena | AO 7608 DSV | Altasiga, Si | In Dienst |
2376 | UCAV Bamora | AO 7609 DSV | H&P, AC | In Dienst |
2376 | UCAV Bancora | AO 7610 DSV | H&P, EI | In Dienst |
2376 | UCAV Bankura | AO 7611 DSV | PSB, Pr | In Dienst |
2376 | UCAV Baradine | AO 7612 DSV | PSB, Si | In Dienst |
2376 | UCAV Baroda | AO 7613 DSV | Allied, D | In Dienst |
2376 | UCAV Bayano | AO 7614 DSV | Allied, M | In Dienst |
2376 | UCAV Bechuana | AO 7615 DSV | Allied, P | In Dienst |
2376 | UCAV Behar | AO 7616 DSV | General, Y | In Dienst |
2376 | UCAV Beltana | AO 7617 DSV | General, S | In Dienst |
2376 | UCAV Benalla | AO 7618 DSV | General, T | In Dienst |
2377 | UCAV Benares | AO 7619 DSV | Altasiga, A | In Dienst |
2377 | UCAV Bendigo | AO 7620 DSV | Altasiga, V | In Dienst |
2377 | UCAV Benguela | AO 7621 DSV | Altasiga, Si | In Dienst |
2377 | UCAV Bermuda | AO 7622 DSV | H&P, AC | In Dienst |
2377 | UCAV Berrima | AO 7623 DSV | H&P, EI | In Dienst |
2377 | UCAV Bonhoeffer | AO 7624 DSV | PSB, Pr | In Dienst |
2377 | UCAV Borda | AO 7625 DSV | PSB, Si | In Dienst |
2377 | UCAV Borneo | AO 7626 DSV | TSB, Th | In Dienst |
2377 | UCAV Bothnia | AO 7627 DSV | Allied, D | In Dienst |
2377 | UCAV Bothwell | AO 7628 DSV | Allied, M | In Dienst |
2377 | UCAV Bradford | AO 7629 DSV | Allied, P | In Dienst |
2377 | UCAV Brooklyn | AO 7630 DSV | General, Y | In Dienst |
2377 | UCAV Browning | AO 7631 DSV | General, S | In Dienst |
2377 | UCAV Buchara | AO 7632 DSV | General, T | In Dienst |
2377 | UCAV Burham | AO 7633 DSV | TSB, Th | In Dienst |
Star Freighter-Typ C-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
2378 | UCAV Cabano | AO 7634 DSV | Altasiga, A | In Dienst |
2378 | UCAV Cabotia | AO 7635 DSV | Altasiga, V | In Dienst |
2378 | UCAV Cacique | AO 7636 DSV | Altasiga, Si | In Dienst |
2378 | UCAV Calgaria | AO 7637 DSV | H&P, AC | In Dienst |
2378 | UCAV Camorta | AO 7638 DSV | H&P, EI | In Dienst |
2378 | UCAV Cambray | AO 7639 DSV | PSB, Pr | In Dienst |
2378 | UCAV Cambridge | AO 7640 DSV | PSB, Si | In Dienst |
2378 | UCAV Canara | AO 7641 DSV | Allied, D | In Dienst |
2378 | UCAV Canima | AO 7642 DSV | Allied, P | In Dienst |
2378 | UCAV Canova | AO 7643 DSV | Allied, M | In Dienst |
2378 | UCAV Calabar | AO 7644 DSV | General, Y | In Dienst |
2378 | UCAV Camira | AO 7645 DSV | General, S | In Dienst |
2378 | UCAV Camito | AO 7646 DSV | General, T | In Dienst |
2378 | UCAV Cariboo | AO 7647 DSV | TSB, Th | In Dienst |
2378 | UCAV Carpentaria | AO 7648 DSV | TSB, Th | In Dienst |
2379 | UCAV Castalia | AO 7649 DSV | Altasiga, A | In Dienst |
2379 | UCAV Catalina | AO 7650 DSV | Altasiga, V | In Dienst |
2379 | UCAV Caucasus | AO 7651 DSV | Altasiga, Si | In Dienst |
2379 | UCAV Cavina | AO 7652 DSV | PSB, Pr | In Dienst |
2379 | UCAV Cederberg | AO 7653 DSV | PSB, Si | In Dienst |
2379 | UCAV Chandra | AO 7654 DSV | Allied, D | In Dienst |
2379 | UCAV Chantala | AO 7655 DSV | Allied, M | In Dienst |
2379 | UCAV Chinkoa | AO 7656 DSV | Allied, P | In Dienst |
2379 | UCAV Chinsura | AO 7657 DSV | General, Y | In Dienst |
2379 | UCAV Coanza | AO 7658 DSV | General, S | In Dienst |
2379 | UCAV Colaba | AO 7659 DSV | General, T | In Dienst |
2379 | UCAV Colina | AO 7660 DSV | TSB, Th | In Dienst |
2379 | UCAV Comorin | AO 7661 DSV | TSB, Th | In Dienst |
2380 | UCAV Compta | AO 7662 DSV | Altasiga, A | In Dienst |
2380 | UCAV Conagree | AO 7663 DSV | Altasiga, V | In Dienst |
2380 | UCAV Conara | AO 7664 DSV | Altasiga, Si | In Dienst |
2380 | UCAV Condesa | AO 7665 DSV | PSB, Pr | In Dienst |
2380 | UCAV Conestoga | AO 7666 DSV | PSB, Si | In Dienst |
2380 | UCAV Cordillera | AO 7667 DSV | H&P, AC | In Dienst |
2380 | UCAV Corinda | AO 7668 DSV | H&P, EI | In Dienst |
2380 | UCAV Coringa | AO 7669 DSV | Allied, D | In Dienst |
2380 | UCAV Coromandel | AO 7670 DSV | Allied, M | In Dienst |
2380 | UCAV Coronado | AO 7671 DSV | Allied, P | In Dienst |
2380 | UCAV Corrales | AO 7672 DSV | General, Y | In Dienst |
2380 | UCAV Corrientes | AO 7673 DSV | General, S | In Dienst |
2380 | UCAV Cortona | AO 7674 DSV | General, T | In Dienst |
2380 | UCAV Coventina | AO 7675 DSV | TSB, Th | In Dienst |
2380 | UCAV Crete | AO 7676 DSV | TSB, Th | In Dienst |
2380 | UCAV Culna | AO 7677 DSV | Detama, EC | In Dienst |
2380 | UCAV Cuyahoga | AO 7678 DSV | UEDG, Sol | In Dienst |
2380 | UCAV Cyprus | AO 7679 DSV | EDS, Sol | In Dienst |
Star Freighter-Typ D-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
2381 | UCAV Dagomba | AO 7680 DSV | Altasiga, A | In Dienst |
2381 | UCAV Dalgoma | AO 7681 DSV | Altasiga, V | In Dienst |
2381 | UCAV Dalriada | AO 7682 DSV | Altasiga, Si | In Dienst |
2381 | UCAV Daressa | AO 7683 DSV | PSB, Pr | In Dienst |
2381 | UCAV Daru | AO 7684 DSV | PSB, Si | In Dienst |
2381 | UCAV Defena | AO 7685 DSV | H&P, AC | In Dienst |
2381 | UCAV Degama | AO 7686 DSV | H&P, EI | In Dienst |
2381 | UCAV Demetia | AO 7687 DSV | Detama, SD | In Dienst |
2381 | UCAV Denali | AO 7688 DSV | Allied, D | In Dienst |
2381 | UCAV Defoe | AO 7689 DSV | Allied, M | In Dienst |
2381 | UCAV Dequey | AO 7690 DSV | Allied, P | In Dienst |
2381 | UCAV Degema | AO 7691 DSV | General, Y | In Dienst |
2381 | UCAV Demerara | AO 7692 DSV | General, S | In Dienst |
2381 | UCAV Devanha | AO 7693 DSV | General, T | In Dienst |
2381 | UCAV Dilwara | AO 7694 DSV | TSB, Th | In Dienst |
2381 | UCAV Dnieper | AO 7695 DSV | TSB, Th | In Dienst |
2382 | UCAV Dorunda | AO 7696 DSV | Altasiga, A | In Dienst |
2382 | UCAV Domala | AO 7697 DSV | Altasiga, V | In Dienst |
2382 | UCAV Donga | AO 7698 DSV | Altasiga, Si | In Dienst |
2382 | UCAV Dongola | AO 7699 DSV | H&P, AC | In Dienst |
2382 | UCAV Dowa | AO 7700 DSV | H&P, EI | In Dienst |
2382 | UCAV Drakensberg | AO 7701 DSV | Allied, D | In Dienst |
2382 | UCAV Dromore | AO 7702 DSV | Allied, M | In Dienst |
2382 | UCAV Dryden | AO 7703 DSV | Allied, P | In Dienst |
2382 | UCAV Dumana | AO 7704 DSV | General, Y | In Dienst |
2382 | UCAV Dumra | AO 7705 DSV | General, S | In Dienst |
2382 | UCAV Dunera | AO 7706 DSV | General, T | In Dienst |
2382 | UCAV Durenda | AO 7707 DSV | TSB, Th | In Dienst |
Star Freighter-Typ E-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
2383 | UCAV Edavana | AO 7708 DSV | Altasiga, A | In Dienst |
2383 | UCAV Edenmore | AO 7709 DSV | Altasiga, V | In Dienst |
2383 | UCAV Egidia | AO 7710 DSV | Altasiga, Si | In Dienst |
2383 | UCAV Elmina | AO 7711 DSV | PSB, Pr | In Dienst |
2383 | UCAV Ellanga | AO 7712 DSV | PSB, Si | In Dienst |
2383 | UCAV Ellora | AO 7713 DSV | H&P, AC | In Dienst |
2383 | UCAV Elysia | AO 7714 DSV | H&P, EI | In Dienst |
2383 | UCAV Erin | AO 7715 DSV | Allied, D | In Dienst |
2383 | UCAV Etona | AO 7716 DSV | Allied, M | In Dienst |
2383 | UCAV Eucadia | AO 7717 DSV | General, T | In Dienst |
2383 | UCAV Eunomia | AO 7718 DSV | General, Y | In Dienst |
2383 | UCAV Euphemia | AO 7719 DSV | TSB, Th | In Dienst |
Star Freighter-Typ F-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
2383 | UCAV Fausta | AO 7720 DSV | Allied, P | In Dienst |
2383 | UCAV Fedora | AO 7721 DSV | TSB, Th | In Dienst |
2383 | UCAV Fedra | AO 7722 DSV | General, S | In Dienst |
2383 | UCAV Flavia | AO 7723 DSV | Detama, SD | In Dienst |
2383 | UCAV Flevoland | AO 7724 DSV | Detama, EC | In Dienst |
2383 | UCAV Fonseca | AO 7725 DSV | UEDG, EI | In Dienst |
2383 | UCAV Franconia | AO 7726 DSV | EDS, AC | In Dienst |
2383 | UCAV Frontenac | AO 7727 DSV | H&P, A | In Dienst |
Star Freighter-Typ G/H/I/J-Gruppe:
Baujahr | Namen | Registrierung | Werft | In Dienst |
2384 | UCAV Gamaria | AO 7728 DSV | Altasiga, A | In Dienst |
2384 | UCAV Gandara | AO 7729 DSV | Altasiga, V | In Dienst |
2384 | UCAV Garbeta | AO 7730 DSV | Altasiga, Si | In Dienst |
2384 | UCAV Geelong | AO 7731 DSV | PSB, Pr | In Dienst |
2384 | UCAV Glenmore | AO 7732 DSV | PSB, Si | In Dienst |
2384 | UCAV Golconda | AO 7733 DSV | H&P, AC | In Dienst |
2384 | UCAV Gorala | AO 7734 DSV | H&P, EI | In Dienst |
2384 | UCAV Gregalia | AO 7735 DSV | H&P, A | In Dienst |
2384 | UCAV Guiana | AO 7736 DSV | Allied, D | In Dienst |
2384 | UCAV Haguro | AO 7737 DSV | Allied, M | In Dienst |
2384 | UCAV Halizones | AP 7738 DSV | Allied, P | In Dienst |
2384 | UCAV Hampton Court | AO 7739 DSV | General, Y | In Dienst |
2384 | UCAV Hawaii | AO 7740 DSV | General, S | In Dienst |
2384 | UCAV Heathmore | AO 7741 DSV | General, T | In Dienst |
2384 | UCAV Heaven Lake | AO 7742 DSV | TSB, Th | In Dienst |
2384 | UCAV Hellenes | AO 7743 DSV | TSB, Th | In Dienst |
2385 | UCAV Heliades | AO 7744 DSV | Altasiga, A | In Dienst |
2385 | UCAV Heraclides | AO 7745 DSV | Altasiga, V | In Dienst |
2385 | UCAV Hesperides | AO 7746 DSV | Altasiga, Si | In Dienst |
2385 | UCAV Highgate | AO 7747 DSV | PSB, Pr | In Dienst |
2385 | UCAV Honolulu | AO 7748 DSV | PSB, Si | In Dienst |
2385 | UCAV Honorius | AO 7749 DSV | H&P, AC | In Dienst |
2385 | UCAV Horatius | AO 7750 DSV | H&P, EI | In Dienst |
2385 | UCAV Hostilius | AO 7751 DSV | H&P, A | In Dienst |
2385 | UCAV Huang He | AO 7752 DSV | Allied, D | In Dienst |
2385 | UCAV Hurona | AO 7753 DSV | Allied, M | In Dienst |
2385 | UCAV Hypathia | AO 7754 DSV | Allied, P | In Dienst |
2385 | UCAV Hyperia | AO 7755 DSV | General, Y | In Dienst |
2385 | UCAV Inanda | AO 7756 DSV | General, S | In Dienst |
2385 | UCAV Inchona | AO 7757 DSV | General, T | In Dienst |
2385 | UCAV Indora | AO 7758 DSV | TSB, Th | In Dienst |
2385 | UCAV Indrabarah | AO 7759 DSV | TSB, Th | In Dienst |
2386 | UCAV Indrani | AO 7760 DSV | Altasiga, A | In Dienst |
2386 | UCAV Indrapura | AO 7761 DSV | Altasiga, V | In Dienst |
2386 | UCAV Induna | AO 7762 DSV | Altasiga, Si | In Dienst |
2386 | UCAV Ingoma | AO 7763 DSV | PSB, Pr | In Dienst |
2386 | UCAV Intaba | AO 7764 DSV | PSB, Si | In Dienst |
2386 | UCAV Intombi | AO 7765 DSV | H&P, AC | In Dienst |
2386 | UCAV Inyati | AO 7766 DSV | H&P, EI | In Dienst |
2386 | UCAV Inyoni | AO 7767 DSV | H&P, A | In Dienst |
2386 | UCAV Ikhona | AO 7768 DSV | Allied, D | In Dienst |
2386 | UCAV Inkosi | AO 7769 DSV | Allied, M | In Dienst |
2386 | UCAV Iranda | AO 7770 DSV | Allied, P | In Dienst |
2386 | UCAV Iriona | AO 7771 DSV | General, Y | In Dienst |
2386 | UCAV Itaura | AO 7772 DSV | General, S | In Dienst |
2386 | UCAV Itinda | AO 7773 DSV | General, T | In Dienst |
2386 | UCAV Itola | AO 7774 DSV | TSB, Th | In Dienst |
2386 | UCAV Itria | AO 7775 DSV | TSB, Th | In Dienst |
2386 | UCAV Jacona | AO 7776 DSV | Detama, SD | In Dienst |
2386 | UCAV Jelunga | AO 7777 DSV | Detama, EC | In Dienst |
2386 | UCAV Jordan | AO 7778 DSV | UEDG, EI | In Dienst |
2386 | UCAV Jubilee | AO 7779 DSV | EDS, Sol | In Dienst |
2386 | UCAV Juna | AO 7780 DSV | Federal, Sol | In Dienst |
2386 | UCAV Juwara | AO 7781 DSV | EDS, AC | In Dienst |
Star Freighter-Typ K-Gruppe:
Baujahr | Namen | Registrierung | Werft | Status |
