Commonwealth-Mitgliedssysteme, ihre Einwohner und orbitalen Einrichtungen:
Von Menschen bewohnte Commonwealth-Systeme in einen Umkreis von 30 bis 40 Lichtjahren rundum das Sol-System.
| Teyseba (61 Ursae Majoris/G, 30,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Teyseba II | -/- | -/- | Akbar-Mining-Outpost |
| Teyseba Prime (III) |
Victory City |
45,5 Mill. |
Thanit-Space-Station Teyseba-Spacedock T&I-SBG-Teyseba-Yard |
| Teyseba IV |
-/- | -/- | Cirta-Mining-Base |
| Teyseba V |
-/- | -/- | Tanais-Mining-Base |
| Teyseba VI | -/- | -/- | Maharbal-Outpost |
| Gamma Pavonis (F, 30,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Gamma Prime (II) |
New Athens | 56,4 Mill. |
Arwad-3-Space-Station Gamma-Spacedock |
| Gamma III |
-/- | -/- | Thessaly-Base Macedonia-Base |
| Gamma IV |
-/- | -/- | Centurion-Mining-Base |
| Gamma V | -/- | -/- | Nyx-Outpost |
| Gamma VI | -/- | -/- | Faithful-Outpost |
| Gerasa (CD-32 8179/K, 30,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Gerasa III |
-/- |
-/- |
Ardashir-Mining-Outpost |
| Gerasa IV |
Unity City | 11,2 Mill. | Chivalry-Station Gerasa-Spacedock |
| Gerasa V |
-/- | -/- | Century-Mining-Base |
| Gerasa VI | -/- | -/- | Pennant-Station |
| L 1750-5 (M, 30,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| L1750-5-II |
Tarik-Base |
55 Tsd. |
Al-Andalus-Outpost |
| Lerina (L 736-49/M, 30,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| L736-49-II |
-/- | -/- | Lerina-Outpost |
| Wolf 1069 (M, 30,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W1069-I |
-/- |
-/- |
Wolf-1069-Outpost |
| Wolf 47 A (M, 30,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W47-A-I |
-/- |
-/- |
Wolf-47-Outpost |
| Wolf 47 B (M, 30,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W47-B-I |
-/- | -/- | Indra-Mining-Outpost |
| Andriaca (BD+33 2777/K, 31,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Andriaca III |
-/- |
-/- |
Pelagia-Mining-Outpost |
| Andriaca Prime (IV) | Corinthia | 5,9 Mill. | Antiquity-Station Andriaca-Spacedock |
| Andriaca V |
-/- | -/- | Doric-Mining-Base |
| Therma (12 Ophiuchi/K, 30,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Therma II |
-/- |
-/- |
Vosges-Mining-Outpost |
| Therma III |
-/- | -/- | Rutherford-Research-Station |
| Therma IV |
Metagama | 9,8 Mill. | Pioneer-Station |
| Therma Prime (V) | Medora | 24,7 Mill. | Alliance-2-Space-Station Therma-Spacedock |
| Therma VI | -/- | -/- | Mygdonia-Mining-Base |
| Therma VII | -/- | -/- | Probity-Mining-Outpost |
| Therma VIII | -/- | -/- | Sidero-Outpost |
| CF Boötis A (M, 32,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| CFB-A-I |
Epoch City | 855 Tsd. |
CF-Boötis-Outpost |
| CF Boötis B (M, 32,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| CFB-B-I | -/- | -/- | Takagi-Mining-Outpost |
| Wolf 227 (M, 32,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W227-I |
-/- |
-/- |
Wolf-227-Outpost |
| AU Microscopii (M, 32,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| AUM-II |
Fort Freedom, AUM |
263 Tsd. |
Fortress-Station |
| Luceria (BD+63 238/K, 32,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Luceria Prime (II) |
Nelson City |
4,8 Mill. |
Mandela-Station Luceria-Spacedock |
| Luceria III | -/- | -/- | Zulu-Outpost |
| Luceria VII | -/- | -/- | Tamega-Mining-Outpost |
| Ross 41 (M, 32,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R41-II |
-/- |
-/- |
Ross-41-Outpost |
| Wolf 46 (M, 32,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W46-I |
-/- |
-/- |
Wolf-46-Mining-Outpost |
| Capisa (BD+62 1325/K, 33,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Capisa Prime (III) |
Templar City | 22,8 Mill. |
Thiota-Station Capisa-Spacedock |
| Capisa IV |
-/- | -/- | Pentland-Mining-Base |
| Capisa V | -/- | -/- | Siccar-Mining-Base |
| V547 Cassiopeia A (M, 33,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| V547C-A-I |
Viking-Base |
174 Tsd. |
Valhalla-Station |
| V547 Cassiopeia B (M, 33,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| V547C-B-II | -/- | -/- | Odin-Mining-Outpost |
| Nicama (Alpha Mensae/G, 30,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Nicama Prime (III) |
Carthage City | 5,7 Mill. |
Dido-Station Nicama-Spacedock |
| Nicama IV |
-/- | -/- | Magon-Mining-Base |
| Nicama V |
-/- | -/- | Byrsa-Mining-Base |
| Nicama VI | -/- | -/- | Lixus-Outpost |
| Hattusa (G 185-18/K, 33,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Hattusa Prime (III) |
Imperial City | 2,7 Mill. |
Hattian-Station Hattusa-Spacedock |
| Hattusa IV |
-/- | -/- | Kussara-Mining-Base |
| Hattusa V | -/- | -/- | Pitassa-Mining-Base |
| Mantala (BD-01 2892/K, 33,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Mantala II |
-/- |
-/- |
Tantalus-Mining-Outpost |
| Mantala Prime (III) |
New Gloucester | 5,4 Mill. | Severn-Station Mantala-Spacedock |
| Mantala IV |
-/- | -/- | Malvern-Mining-Base |
| Mantala V | -/- | -/- | Cotswold-Mining-Base |
| Mantala VI | -/- | -/- | Atlantia-Outpost |
| Duronia (CD-26 8883/K, 33,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Duronia Prime (III) |
New Berlin |
67,8 Mill. |
Diligent-4-Station Duronia-Spacedock |
| Duronia IV |
-/- | -/- | LG-21-Transfer-Stration Sparetra-Base Statira-Base Leontia-Base |
| Duronia V | -/- | -/- | LG-22-Transfer-Station Tacita-Base Sparta-Base |
| Duronia VI | -/- | -/- | Tamerlane-Mining-Base |
| Duronia VII | -/- | -/- | Taifa-Mining-Base |
| Duronia VIII | -/- | -/- | Xantho-Outpost |
| Scaptia (BD+52 857/K, 33,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Scaptia Prime (II) |
Century City |
22,8 Mill. |
Frontier-Point-3-Station Scaptia-Spacedock |
| Scaptia III |
Solstice City | 9,7 MIll. | Vigilant-Station |
| Scaptia IV | -/- | -/- | Cyrus-Mining-Base |
| Scaptia V | -/- | -/- | Astyages-Mining-Base |
| Wolf 1561 A (M, 33,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W1561-A-I | -/- |
-/- |
Wolf-1561-Outpost |
| Wolf 1561 B (M, 33,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W1561-B-I | Fort Freedom, W1561 |
17 Tsd. | Pasadena-Outpost |
| Ross 52 A (M, 33,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R52-A-I |
-/- |
-/- |
Ross-52-Outpost |
| Ross 52 B (M, 33,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R52-B-II | Fort Freedom, R52 |
9 Tsd. | Warrior-Mining-Outpost |
| AT Microscopii A (M, 33,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| ATMi-A-I |
Deccan-Base |
314 Tsd. |
Nirvana-Station |
| AT Microscopii B (M, 33,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| ATMi-B-II | -/- | -/- | Telemark-Mining-Outpost |
| T’lawi, N’dari (Pollux/K, 33,7 LY): |
| Sargetia (BD+48 2108/K, 33,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sargetia II |
-/- |
-/- |
Halley-Research-Station |
| Sargetia Prime (III) | Roman City | 21,9 Mill. | Ambition-2-Space-Station Sargetia-Spacedock |
| Sargetia IV | -/- | -/- | LG-23-Transfer-Station Consul-Base Prefect-Base |
| Sargetia V | -/- | -/- | Trader-Mining-Base |
| Sargetia VI | -/- | -/- | Gorgon-Outpost |
| Ashur (BD-13 544/K, 33,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Ashur Prime (V) |
Tabira |
33,5 Mill. |
Jubilee-2-Station Ashur-Spacedock |
| Ashur VI | -/- | -/- | Akitu-Base Adad-Mining-Base |
| Ashur VII | -/- | -/- | Shamash-Mining-Base |
| Ashur VIII | -/- | -/- | Anu-Mining-Outpost |
| Ashur IX | -/- | -/- | Nabu-Mining-Outpost |
| GJ 1134 (M, 33,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| GJ1134-I | Hope-Base, GJ1134 |
125 Tsd. |
Hope-Outpost |
| Ross 119 (M, 33,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R119-I |
Fort Freedom, R119 |
89 Tsd. |
Ross-119-Outpost |
| L396-7 (M, 33,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| V547C-A-I |
Fort Hope, L396-7 |
34 Tsd. |
Yamatai-Outpost |
| Siloam (Iota Persei/G, 34,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Siloam II |
-/- |
-/- |
Koshiba-Research-Station |
| Siloam Prime (III) | Good Hope City | 34,8 Mill. | Argolis-2-Space-Station Siloam-Spacedock |
| Siloam IV | New Jerusalem | 11,4 Mill. | Zion-3-Station |
| Siloam VI | -/- | -/- | LG-24-Transfer-Station Jericho-Base Shechem-Base Hebron-Base |
| Siloam VII | -/- | -/- | Gaza-Mining-Base |
| Siloam VIII | -/- | -/- | Jezebel-Outpost |
| Siloam IX | -/- | -/- | Naamah-Mining-Outpost |
| LTT 11392 (M, 34,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| LTT11392-I |
-/- |
-/- |
Moab-Outpost |
| G 159-3 (M, 34,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G159-3-II |
-/- |
-/- |
Edom-Outpost |
| Novaria (BD+03 3465/K, 34,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Novaria Prime (IV) | New Baghdad |
6,8 Mill. |
Saladin-Station Novaria-Spacedock |
| Novaria V | -/- | -/- | Hejaz-Mining-Base |
| Novaria VI | -/- | -/- | Al-Hajar-Mining-Base |
| Koronta (Wolf 635/K, 35,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Koronta III |
-/- |
-/- |
Heron-Research-Station |
| Koronta Prime (IV) | New Cairo | 22,7 Mill. | Alexandria-3-Space-Station Koronta-Spacedock |
| Koronta V | -/- | -/- | LG-25-Transfer-Station Suez-Base Nile-Base |
| Koronta VI | -/- | -/- | Luxor-Mining-Base |
| Koronta VII | -/- | -/- | Karnak-Mining-Base |
| Koronta VIII | -/- | -/- | Isis-Outpost |
| Calydon (Zeta Herculis A/F, 35,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Calydon Prime (V) |
Artemis City |
9,7 Mill. |
Aetolia-2-Space-Station Calydon-Spacedock |
| Calydon VI | -/- | -/- | Aetolus-Mining-Base |
| Calydon VII | -/-. | -/- | Curetes-Mining-Base |
| Zeta Herculis B (G, 35,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Zeta II | -/- | -/- | Hyllus-Mining-Outpost |
| Zeta Prime (III) | Alcmene City | 52,5 Mill. | Golden-Hind-Space-Station Zeta-Spacedock |
| Zeta IV | -/- | -/- | LG-25-Transfer-Station Omphale-Base Deianira-Base Juventas-Base |
| Zeta V | -/- | -/- | Megara-Mining-Base |
| Zeta VI | -/- | -/- | Telephus-Outpost |
| Zeta VII | -/- | -/- | Eris-Outpost |
| Harpina (BD+74 1047 A/M, 35,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Harpina Prime (III) |
Naiad City |
5,2 Mill. |
Khayyám-Station Harpina-Spacedock |
| Harpina IV | -/- | -/- | Metope-Base Asopus-Base |
| Harpina V | -/- | -/- | Nemea-Mining-Base |
| Harpina VI | -/- | -/- | Hippodamia-Outpost |
| Thera (BD+74 1047 B/M, 35,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Thera Prime (II) | Fort Ward | 455 Tsd. | Agora-Station |
| Libora (Delta Trianguli/G, 35,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Libora III |
-/- |
-/- |
Yalu-Mining-Outpost |
| Libora Prime (IV) | Xuesen City | 78,5 MIll. | Shenzhuen-Station Libora-Spacedock |
| Libora V | -/- | -/- | Manchuria-Mining-Base |
| Libora VI | -/- | -/- | Libora-Military-Base |
| Libora VII | -/- | -/- | Shanxi-Mining-Outpost |
| L 672-19 (M, 35,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| L672-19-I |
Fort Jackson |
14 Tsd. |
Virginia-Outpost |
| G 180-11 (M, 35,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G180-11-II |
Ward City, G180-11 |
122 Tsd. |
Vandalia-Outpost |
| Zavijava (F, 35,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Zavijava Prime (III) |
New Century |
25,5 Mill. |
Byzantion-2-Space-Station Zavijava-Fleetyard Zavijava-Spacedock |
| Zavijava IV | Matheson City, Z | 10,5 Mill. | Centurion-2-Station |
| Zavijava V | -/- | -/- | LG-26-Transfer-Station Tudor-Base Lancaster-Base York-Base |
| Zavijava VI | -/- | -/- | LG-27-Transfer-Station Cambria-Base Galway-Base |
| Zavijava VII | -/- | -/- | Offa-Mining-Base |
| Zavijava VIII | -/- | -/- | Zavijava-Military-Base |
| Zavijava IX | -/- | -/- | Yang-Research-Station |
| Zavijava X | -/- | -/- | Myrina-Outpost |
| Magaba (AC+03 2259-31/M, 35,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Magaba Prime (II) |
-/- |
-/- |
Magaba-Outpost |
| G 261-6 (M, 36,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G261-6-I |
Fort Hope, G261-6 |
7 Tsd. |
Hope-Outpost, G261-6 |
| Denebola (A, 36,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Denebola Prime (II) |
Columbus |
27,4 Mill. |
Constitution-Space-Station Denebola-Fleetyard Denebola-Spacedock |
| Denebola III | -/- | -/- | LG-28-Transfer-Station Latona-Base Bellona-Base |
| Denebola IV | -/- | -/- | LG-29-Transfer-Station Zeus-Base Jupiter-Base |
| Denebola V | -/- | -/- | Denebola-Military-Base |
| Denebola VI | -/- | -/- | Euripides-Mining-Base |
| Denebola VII | -/- | -/- | Alexander-Outpost |
| Acontia (CD-23 693/K, 36,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Acontia Prime (III) |
Fort Yarin |
12,5 Mill. |
Hispania-Station Acontia-Spacedock |
| Acontia IV | -/- | -/- | Carter-Research-Station |
| Acontia V | -/- | -/- | Durius-Mining-Base |
| Acontia VI | -/- | -/- | Lusitania-Mining-Base |
| Acontia VII | -/- | -/- | Baetica-Mining-Outpost |
| Setovia (BD+38 3095/K, 36,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Setovia Prime (IV) |
Salona |
10,7 Mill. |
Illyria-Station Setovia-Spacedock |
| Setovia V | -/- | -/- | Diocletian-Mining-Base |
| Setovia VI | -/- | -/- | Aurelian-Mining-Base |
| Setovia VII | -/- | -/- | Teuta-Outpost |
| Qatna (54 Piscium/K, 36,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Qatna II |
-/- |
-/- |
Apum-Mining-Outpost |
| Qatna Prime (III) | Amorite City | 23,4 Mill. | Kuenda-2-Space-Station Qatna-Spacedock |
| Qatna IV | Nazala | 4,4 Mill. | Ventura-Station |
| Qatna V | -/- | -/- | Hazor-Mining-Base |
| Qatna VI | -/- | -/- | Amuru-MIning-Base |
| Qarna VII | -/- | -/- | Iona-Outpost |
| LP 205-49 (M, 36,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| LP205-49-I |
Fort Hope, LP205-49 |
5 Tsd. |
Good-Hope-Outpost |
| Gamma Serpentis (F, 36,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Serpentis Prime (II) |
Weston City, GS |
3,7 Mill. |
Sonoma-Station Serpentis-Spacedock |
| Serpentis III | -/- | -/- | Numerian-Mining-Base |
| Serpentis IV | -/- | -/- | Hostilian-Mining-Base |
| Methora (CD-38 4789/K, 36,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Methora III |
-/- |
-/- |
Nerva-Mining-Outpost |
| Methora Prime (IV) | Empire City | 31,5 Mill. | Democracy-Space-Station Methora-Spacedock |
| Methora V | -/- | -/- | LG-30-Transfer-Station Marcian-Base Phocas-Base Leontios-Base |
| Methora VI | -/- | -/- | Tiberius-Mining-Base |
| Methora VII | -/- | -/- | McNair-Military-Base |
| Methora VIII | -/- | -/- | Ariel-Outpost |
| Kuara (CD-42 5678/K, 36,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Kuara III |
-/- |
-/- |
Nergal-Outpost |
| Kuara Prime (IV) | Ardent City, K | 22,8 Mill. | Marduk-Space-Station Kuara-Spacedock |
| Kuara V | -/- | -/- | Enki-Mining-Base |
| Kuara VI | -/- | -/- | Ninehama-Mining-Base |
| Kuara VII | -/- | -/- | Ninsar-Outpost |
| Wolf 636 (M, 36,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W636-I |
-/- |
-/- |
Wolf-636-Outpost |
| Sotera (11 Leonis Minoris A/G, 36,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sotera II |
-/- |
-/- |
Ulam-Research-Station |
| Sotera Prime (III) | Soteria | 37,4 Mill. | Dominion-2-Space-Station Sotera-Spacedock |
| Sotera IV | Salus City | 11,7 Mill. | Spirit-Station |
| Sotera V | -/- | -/- | LG-31-Transfer-Station Ninkurra-Base Damkina-Base |
| Sotera VI | -/- | -/- | Kapoor-Military-Base |
| Sotera VII | -/- | -/- | Kur-Mining-Base |
| Sotera VIII | -/- | -/- | Ziggurat-Mining-Base |
| Sotera IX | -/- | -/- | Gilgamesh-Outpost |
| 11 Leonis Minoris B (M, 36,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| 11LM-II | -/- | -/- | Inanna-Mining-Outpost |
| GJ 1187 (M, 36,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| GJ1187-II |
Fort Freedom, GJ1187 |
22 Tsd. |
Ninsun-Outpost |
| Theta Persei A (F, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Theta III |
-/- |
-/- |
Etana-Mining-Outpost |
| Theta Prime (IV) | Harmuza, TP | 15,7 Mill. | Kalliste-Station Theta-Spacedock |
| Theta V | -/– | -/- | Kvasir-Mining-Base |
| Theta VI | -/- | -/- | Nemty-Mining-Outpost |
| Theta Persei B (M, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| TP-B-II | -/- | -/- | Sindh-Mining-Outpost |
| Graciana (BD+17 2611 A/K, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Graciana IV |
Grace City |
5,9 Mill. |
Abily-2-Station Graciana-Spacedock |
| Graciana V | -/- | -/- | Daucina-Mining-Base |
| Graciana VI | -/- | -/- | Tibertus-Mining-Base |
| Guanyin (BD+17 2611 B/M, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Guanyin Prime (I) | -/- | -/- | Guanyin-Outpost |
| Maru (BD+47 2112 A/M, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Maru Prime |
Fort Freedom, Ma |
232 Tsd. |
Maru-Station |
| Sobek (BD+47 2112 B//M, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sobek | Hope-Base, So | 88 Tsd. | Sobek-Mining-Outpost |
| Varuna (AC-07 342-397/M, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Varuna Prime |
Vedic-Base |
34 Tsd. |
Varuna-Mining-Outpost |
| Ross 149 (M, 36,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R149-II |
-/- |
-/- |
Ross-149-Outpost |
| Arcturus (K, 36,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Arcturus II |
-/- |
-/- |
Zaqar-Research-Station |
| Arcturus III | -/. | -/- | Hayasum-Mining-Outpost |
| Arcturus IV | -/- | -/- | Ninurta-Mining-Outpost |
| Arcturus Prime (V) | New Destiny | 43,9 Mill. | Assur-4-Space-Station Arcturus-Spacedock T&I-SBG-Arcturus-Yard |
| Arcturus VI | -/- | -/- | LG-32-Transfer-Station Icarius-Base Arcas-Base Aratus-Base Maira-Base |
| Arcturus VII | -/- | -/- | Shirmali-Military-Base |
| Arcturus VIII | -/- | -/- | Inyan-Mining-Base |
| Arcturus IX | -/- | -/- | Karora-Mining-Base |
| Arcturus X | -/- | -/- | Namtar-Mining-Base |
| Arcturus XI | -/- | -/- | Anshar-Outpost |
| Arcturus XII | -/- | -/- | Sumugan-Outpost |
| Beseda (BD+71 482 A/K, 36,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Beseda Prime (III) |
New Venice |
8,7 Mill. |
Adreatic-2-Space-Station Beseda-Spacedock |
| Beseda IV | -/- | -/- | Kydonia-Mining-Base |
| Beseda V | -/- | -/- | Zadar-Mining-Base |
| Beseda VI | -/- | -/- | Modon-Outpost |
| Beseda VII | -/- | -/- | Dandolo-Outpost |
| Betarra (BD+71 482 B/K, 36,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Betarra Prime (II) | Patrician City | 5,4 Mill. | Elation-Station Betarra-Spacedock |
| Betarra III | -/- | -/- | Doric-Mining-Base |
| Betarra IV | -/- | -/- | Occitan-Mining-Base |
| Betarra V | -/- | -/- | Panorama-Outpost |
| Betarra VI | -/- | -/- | Vista-Outpost |
| Muphrid (G, 37,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Muphrid II |
-/- |
-/- |
Mesilim-Mining-Outpost |
| Muphrid III | -/- | -/- | Praetorian-Outpost |
| Muphrid Prime (IV) | Saak City | 22,4 Mill. | Nagar-2-Space-Station Muphrid-Fleetyard Muphrid-Spacedock Allied-SBG-Muphrid-Yard |
| Muphrid V | -/- | -/- | LG-33-Transfer-Station Kassite-Base Seleucid-Base Parthian-Base |
| Muphrid VI | -/- | -/- | Dumuzid-Mining-Base |
| Muphrid VII | -/- | -/- | Chariot-Military-Base |
| Muphrid VIII | -/- | -/- | Luwian-Outpost |
| Muphrid IX | -/- | -/- | Gutian-Outpost |
| Muphrid X | -/- | -/- | Gudea-Mining-Base |
| Ross 145 (M, 37,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R145-II |
Hope-Base, R145 |
8 Tsd. |
Ross-145-Outpost |
| Ross 85 (M, 37,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R85-I |
Fort-Freedom, R85 |
11 Tsd. |
Ross-85-Outpost |
| Colophon (BD+11 878/K, 37,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Colophon Prime (IV) |
Notion City |
16,3 Mill. |
Ionia-2-Space-Station Colophon-Spacedock |
| Colophon V | -/- | -/- | Calchas-Outpost |
| Colophon VI | -/- | -/- | Codrus-Mining-Base |
| Colophon VII | -/- | -/- | Manto-Outpost |
| Colophon VIII | -/- | -/- | Clarus-Mining-Outpost |
| CD-73 1672 – Neutrale Zone (K, 37,2 LY): |
| Lebedos (BD+21 2763/M, 37,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Lebedos II |
Fort Hope, L |
12 Tsd. |
Lebedos-Outpost |
| VV Lyncis A (M, 37,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| VVL-A-I |
Hope-Base, VVL |
9 Tsd. |
Lyncis-Outpost |
| VV Lyncis B (M, 37,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| VVL-B-I | -/- | -/- | Lynx-Mining-Outpost |
| DT Virginis/Ross 458 A (M, 37,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R458-A-I |
New-Hope-Base, DTV |
123 Tsd. |
Ross-458-Outpost |
| DT Virginis/Ross 458 B (M, 37,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| DTV-B-I | -/- | -/- | Verity-Mining-Outpost |
| Ross 271 (M, 37,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R271-I |
Fort-Hope, R271 |
15 Tsd |
Ross-271-Outpost |
| Isthmia (BD+21 652/K, 37,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Isthmia Prime (III) |
Isthmia City |
11,4 Mill. |
Poseidon-2-Station Isthmia-Spacedock |
| Isthmia IV | -/- | -/- | Peleponnese-Mining-Base |
| Isthmia V | -/- | -/- | Saronic-Outpost |
