Commonwealth-Mitgliedssysteme, ihre Einwohner und orbitale Einrichtungen:
Im folgenenden die Liste aller von Menschen bewohnten Systeme des Commonwealth in einen Umkreis von 30 Lichtjahren rundum das Sol-System.
| Sol-System: | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Merkur | -/- | -/- | -/- |
| Venus | -/- | -/- | Venus-Research-Station |
| Erde | Geneva (Genf) Lunar City (Mond) |
6,7 Mrd. | Churchill-4-Station Lincoln-3-Station Sol-Fleetyard Earth-Spacedock UEDG-Sol-Yard EDS-Sol-Yard |
| Mars | Baker City | 148 Mill. | Sapphire-Station Mars-Spacedock Federal-Sol-Yard |
| Jupiter | -/- | -/- | Io-Transfer-Station Enceladus-Base Seraphim-Mining-Base |
| Saturn | -/- | -/- | Saturn-Military-Base |
| Uranus | -/- | -/- | Hermione-Outpost |
| Neptun | -/- | -/- | Charon-Outpost |
| Pluto | -/- | -/- | Carnegie-Mining-Station |
| Ceres | -/- | -/- | Ceres-Base |
| Proxima (Proxima Centauri, 4,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Proxima Prime (IV) | Proxima City | 7,8 Mill. | Titan-Station Proxima-Spacedock |
| Proxima VIII | -/- | -/- | Medusa-Outpost |
| Toliman (Alpha Centauri A/G: 4,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Toliman (AC-III) | New London | 112 Mill. | Toliman-Station Toliman-Spacedock Toliman-Fleetyard EDS-Toliman-Yard |
| Toliman VI | -/- | -/- | Grissom-Research-Station |
| Toliman IX | -/- | -/- | Triton-Outpost |
| Alpha (Alpha Centauri B/K; 4,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Terra Nova (Alpha III) | New Washington | 65 Mill. | Alpha-Station Alpha-Spacedock Hancock + Palliser-Alpha-Yard |
| Alpha IV | -/- | -/- | Alpha-Mining-Base |
| Alpha V | -/- | -/- | Skywalker-Mining-Base |
| Barnard’s Star (M, 6,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Barnard II | -/- | -/- | Barnard-Outpost |
| Wolf 359 (M, 7,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W359-III | -/- | -/- | Wolf-359-Outpost |
| Lalande 21185 (M, 8,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Lalande II | Egypt-Base | 320 Tsd. | Cairo-Outpost |
| BL Ceti (Luyten 726-8; M, 8,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| L726-8-II | -/- | -/- | BL-Ceti-Outpost |
| UV Ceti (M, 8,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| UV-Ceti-III | -/- | -/- | UV-Ceti-Outpost |
| Sirius (A, 8,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sirius II | -/- | -/- | Curie-Research-Station |
| Sirius III | Morgan | 24,5 Mill. | Athenia-2-Station Sirius-Fleetyard Sirius-Spacedock Altasiga-Sirius-Yard Procyon-SB-Sirius-Yard |
| Sirius V | -/- | -/- | Sirius-Military-Base |
| Sirius VI | -/- | -/- | Latona-Outpost |
| Ross 154 (M, 9,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R154-II | -/- | -/- | Ross-154-Outpost |
| Ross 248 (M, 10,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R248-II | -/- | -/- | Ross-248-Outpost |
| Epsilon Eridani (K, 10,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Epsilon Prime (III) | Modura | 56 Mill. | Sidon-3-Station Epsilon-Fleetyard Epsilon-Spacedock |
| Epsilon V | -/- | -/- | Epsilon-Military-Base |
| Epsilon VI | -/- | -/- | Bellona-Outpost |
| Lacaille 9352 (M, 10,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| L9352-III | -/- | -/- | Magellan-Outpost |
| EZ Aquarii A (M, 11,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| EZA-IIA | -/- | -/- | Darwin-Outpost |
| EZ Aquarii B (M, 11,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| EZA-IIB | -/- | -/- | Cassin-Outpost |
| EZ Aquarii C (M, 11,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| EZA-IIIC | -/- | -/- | Frobisher-Outpost |
| Procyon (F; 11,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Procyon II | -/- | -/- | Faraday-Research-Station |
| Procyon III | Procyon City | 34 Mill. | Sparta-4-Station Procyon-Fleetyard Procyon-Spacedock Procyon-SB-Yard |
| Procyon IV | -/- | -/- | Dione-Transfer-Station |
| Procyon V | -/- | -/- | Procyon-Military-Base Labuan-Mining-Base |
| Procyon VI | -/- | -/- | Ulysses-Outpost |
| Procyon VII | -/- | -/- | Edison-Research-Station |
| Sarepta (61 Cygni A/K; 11,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sarepta Prime (III) | Celestial City | 73 Mill. | Phoenicia-Space-Station Sarepta-Spacedock |
| Sarepta IV | Vanguard City | 18 Mill. | Vanguard-Station |
| Sarepta V | -/- | -/- | Sarepta-Military-Base Caledon-Mining-Base |
| Sarepta VII | -/- | -/- | Arago-Research-Station |
| Sareisa (61 Cygni B/K; 11,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sareisa IV | New Bremerton | 22 Mill. | Progress-7-Station Sareisa-Spacedock |
| Sareisa VI | -/- | -/- | Undine-Outpost |
| Struve 2398 A (M; 11,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| S2398A-II | -/- | -/- | Struve-2398-Outpost |
| Struve 2398 B (M, 11,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| S2398B-I | -/- | -/- | Attica-Outpost |
| Groombridge 34 A (M; 11,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G34A-II | Falcon-Base | 245 Tsd. | Scott-Outpost |
| Groombridge 34 B (M; 11,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| G34B-II | Pacific-Base | 310 Tsd. | Cook-Outpost |
| Epsilon Indi (K; 11,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Arcadia II | -/- | -/- | Whitehead-Research-Station |
| Arcadia Prime (III) | Aurora City | 349 Mill. | Carthage-2-Space-Station Eleanora-García-Fleetyard Arcadia-Spacedock UEDG-EI-Yard |
| Arcadia IV | Freedom | 18,4 Mill. | Freedom-Station Hancock + Palliser-EI-Yard |
| Arcadia V | -/- | -/- | Arcadia-Military-Base |
| Arcadia VI | -/- | -/- | Cyprus-Mining-Base |
| Arcadia VII | -/- | -/- | Aridane-Outpost |
| DX Cancri M; 11,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| DXC-I | -/- | -/- | Antissa-Outpost |
| Tau Ceti (G; 11,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Tau III | Cetus | 2,4 Mill. | Signet-Station |
| Tau V | -/- | -/- | Cassin-Research-Station |
| LHS 1565 (M; 12,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| LHS1565-II | -/- | -/- | Subari-Outpost |
| YZ Ceti (M; 12,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| YZC-III | -/- | -/- | Zebulon-Outpost |
| SO 0253+1652 (M; 12,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Terentia III | -/- | -/- | Terentia-Outpost |
| Kapteyn’s Star (M; 12,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| KS-II | -/- | -/- | Amundsen-Outpost |
| SCR 1845-6357 A (M; 12,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| SCR-A-II | -/- | -/- | Vespucci-Outpost |
| SCR 1845-6357 B (T; 12,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| SCR-A-II-Asteroid-Belt | -/- | -/- | Ceylon-Mining-Base |
| Lacaille 8760 (M; 12,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Lacaille II | Santa-Maria-Base | 288 Tsd. | Columbus-Outpost |
| Krüger 60 A (M; 13,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| K60A-II | Zumarraga-Base | 177 Tsd. | Legazpi-Outpost |
| Krüger 60 B (M; 13,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| K60B-II | Lutjegast-Base | 124 Tsd. | Tasman-Outpost |
| DENIS 1048-39 (M; 13,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| D-1048-39 I | -/- | -/- | Solona-Outpost Dalmatia-Mining-Base |
| Ross 614 A (M; 13,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R614A-II | Central-Base | 56 Tsd. | Kedron-Outpost |
| Ross 614 B (M; 13,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| R614B-II | Valentia-Base | 73 Tsd. | Lauron-Outpost |
| Wolf 1061 A (M; 13,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G34A-II | Halve-Maen-Base | 45 Tsd. | Hudson-Outpost |
| Wolf 1061 B (M; 13,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| G34B-II | Matthew-Base | 24 Tsd. | Cabot-Outpost Venetia-Mining-Base |
| Wolf 424 A (M; 14,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G34A-II | Mercury-Base | 134 Tsd. | Barents-Outpost Wolf-424-Mining-Base |
| Wolf 424 B (M; 14,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| G34B-II | Nadezhda-Base | 102 Tsd. | Bering-Outpost |
| Cincinnati (M; 14,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Cincinnati I | -/- | -/- | Cincinnati-Outpost |
| Van Maanen’s Star (M; 14,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Van Maanen’s II | Van Maanen’s-Base | 63 Tsd. | Van Maaenen’s-Outpost |
| TZ Arietis (M; 14,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Aries Prime (I) | Aries-Base | 55 Tsd. | Aries-Outpost |
| LTT 12352 (M; 14,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| LTT-I | -/- | -/- | Caletra-Outpost |
| Suissa (BD+68 946 A/M; 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Suisa Prime (I) | Victoria-Base | 46 Tsd. | Suisa-Outpost |
| Suasa (BD+68 946 B/M; 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtung |
| Susas Prime (II) | Liberty-Base | 51 Tsd. | Suasa-Outpost |
| Palomar (LP 731-58/M; 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Palomar Prime (II) | Epoch-Base | 245 Tsd. | Palomar-Outpost McCulloch-Mining-Base |
| Makeda (CD-46 114500-45/M; 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Makeda Prime (II) | Makeda-Base | 245 Tsd. | Saba-Outpost Axum-Mining-Base |
| Viana (V1581 Cygni A/M, 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Viana Prime (I) | Cygni-Base | 23 Tsd. |
Viana-Outpost |
| Varia (V1581 Cygni B/M, 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Varia Prime (I) | Varia-Base | 17 Tsd. |
Varia-Outpost Matheson-Mining-Base |
| Verisa (V1581 Cygni C/M, 14,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Verisa Prime (II) | Hope-Base | 19 Tsd. | Verisa-Outpost St. Helena-Mining-Base |
| Giclas 158-27 (M; 15,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Giclas Prime | -/- | -/- | Giclas-Outpost |
| Ross 780 (M; 15,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R780-II | -/- | -/- | Ross-780-Outpost |
| Cartier (Luyten 143-23/M; 15,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Cartier Prime II | Donnacona-Base | 25 Tsd. | Cartier-Outpost Grande-Hermine-Mining-Base |
| Passaron (WX Ursa Majoris A/M, 15,86 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Passaron Prime (I) | Epirus-Base | 53 Tsd. |
Passaron-Outpost |
| Passaron II | -/- | -/- | Pyrrhus-Mining-Outpost |
| Pergamon (WX Ursa Majoris B/M, 15,86 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Pergamon Prime (I) | Asiana-Base | 62 Tsd. |
Pergamon-Outpost Attalus-Mining-Base |
| Lutetia (Groombridge 1618/K, 15,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Lutetia Prime (III) |
New Paris | 125 Mill. |
Lutetia-Station Lutetia-Spacedock |
| Lutetia IV | Lucotecia | 61 Mill | Celtica-Transfer-Station Brattain-Research-Station |
| Lutetia V | -/-. | -/- | LG1-Transfer-Station Gaul-Mining-Outpost |
| Lutetia VIII | -/- | -/- | Sirona-Outpost |
| AD Leonis (M; 15,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Leonis Prime (I) | Leonis-Base | 43 Tsd. | Leonis-Outpost |
| Drepana (CD-49 1351; M; 16,1 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Drepana Prime (II) | Catulus-Base | 61 Tsd. | Drepana-Outpost Valerius-Mining-Base |
| Artemita (CD-44 11909; M; 16,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Artemita Prime | Artemita-Base | 37 Tsd. | Artemita-Outpost |
| Omicron Eridani (40 Eridani A/K, 16,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Omicron III |
-/- | -/- | Sagan-Research-Station |
| Omicron IV | Northern City | 288 Mill. | Vulcan-2-Space-Station Omicron-Fleetyard Omicron-Spacedock |
| Omicron V | -/- | -/- | LG2-Transfer-Station Freedom-Base |
| Omicron VI | -/- | -/- | Omicron-Mining-Base |
| Omicron VII | -/- | -/- | Naiad-Outpost |
| 40 Eridani B (DA, 16,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| -/- |
-/- | -/- |
Wake-Mining-Outpost |
| Ariaca (40 Eridani C/M, 16,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Ariaca Prime (II) | Tahir-Base | 12 Tsd. | Ariaca-Outpost |
| EV Lacertae (M; 16,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Lacerta II |
-/- | -/- |
Lacerta-Outpost |
| Tonosa (70 Ophiuchi A/K, 16,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Tonosa III |
-/- | -/- |
Tonosa-Outpost |
| Tonosa IV |
Grouillard City | 24,5 Mill. | Ugarit-Space-Station Tonosa-Spacedock |
| Tonosa V | -/- | -/- | Lagrange-Transfer-Station |
| Tonosa VI | -/- | -/- | Alecto-Outpost |
| Tamesa (70 Ophiuchi B/K, 16,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Tamesa IV | -/- | -/- | Fleming-Research-Station |
| Tamesa V |
Victory City | 43 Mill. |
Good-Hope-2-Space-Station Tamesa-Spacedock |
| Tamesa VI | -/- | -/- | Corfu-Mining-Base |
| Tamesa VII | -/- | -/- | Laurion-Mining-Base |
| Tamesa VIII | -/- | -/- | Zawar-Mining-Outpost |
| Altair (A; 16,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Altair III |
-/- | -/- |
Thetis-Outpost |
| Altair IV | -/- | -/- | Tara-MIning-Outpost |
| Altair V | -/- | -/- | Koch-Research-Station |
| Altair VI | Eagle City | 54,7 Mill. | Rome-4-Space-Station Aquila-Fleetyard Altair-Spacedock Altasiga-Altair-Yard |
| Altair VII | Tereshkova | 15,8 Mill. | Toleman-Station Hancock+Palliser-Altair-Yard |
| Altair VIII | -/- | -/- | Dragon-Transfer-Station |
| Altair IX | -/- | -/- | Makara-Mining-Base |
| Altair X | -/- | -/- | Serapis-Outpost |
| Carpasia (Luyten 722-22 A/M, 17,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Carpasia Prime (I) | Danton-Base | 25 Tsd. |
Carpasia-Outpost |
| Casperia (Luyten 722-22 B/M, 17,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Casperia Prime (I) | Wright-Base | 17 Tsd. |
Casperia-Outpost Savery-Mining-Base |
| Balawat (EI Cancri A/M, 17,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Balawat Prime (II) |
-/- | -/- |
Balawat-Outpost |
| Bibracte (EI Cancri B/M, 17,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Bibracte Prime (I) | -/- | -/- |
Bibracte-Outpost |
| Guzana (LTT 17897/M, 17,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Guzana Prime (I) | Yarin-Base | 15 Tsd. |
Guzana-Outpost |
| Guzana II | -/- | -/- | Seleucus-Mining-Outpost |
| Medaura (AC+70 3888/M, 17,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Medaura (I) | -/- | -/- |
Medaura-Outpost |
| Lalande 25372 (M, 17,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Angkor Prime (I) | Cambodia-Base | 53 Tsd. |
Angkor-Outpost |
| Angkor II | -/- | -/- | Kalimantan-Mining-Outpost |
| Angkor III | -/- | -/- | Formosa-Mining-Outpost |
| Callista (LHS 1723/M, 17,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Callista Prime (I) | Greek-Base | 25 Tsd. |
Callista-Outpost |
| Stein 2051 A (M, 18,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| S2051A-I |
-/- | -/- |
La Salle-Outpost |
| Stein 2051 B (M, 18,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| S2051B-II |
-/- | -/- |
Kingsley-Research-Station |
| Wolf 294 (M, 18,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W294-II |
-/- | -/- |
Wolf-294-Outpost |
| W294-III |
-/- | -/- | Trajan-Mining-Outpost |
| Matiana (BD+03 1123/M, 18,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Matiana Prime (I) | -/- | -/- |
Matiana-Outpost |
| Wolf 630 A (M, 18,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W630A-I |
-/- | -/- |
Wolf-630-Outpost |
| Wolf 630 B (M, 18,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Magon Prime (I) | Dido-Base | 55 Tsd. |
Magon-Outpost Hamilcar-Mining-Outpost |
| Wolf 630 C (M; 18,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W630C-II | -/- | -/- | Vespasian-Mining-Outpost |
| Wolf 630 D (M; 18,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W630D-II | -/- | -/- | Hadrian-Mining-Outpost |
| Sigma Draconis (G, 18,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Sigma II |
-/- | -/- |
Miltiades-Mining Outpost |
| Sigma III |
-/- | -/- | Lowell-Research-Station |
| Sigma IV | Narona | 245 Mill. | Demetra-3-Space-Station Sigma-Fleetyard Sigma-Spacedock Detama-SD-Yard |
| Sigma V | -/- | -/- | LG-3-Transfer-Station Templar-Base |
| Sigma VI | -/- | -/- | Sigma-Military-Base Artemisia-Mining-Base |
| Sigma VII | -/- | -/- | Naiad-Outpost Brasidas-Mining-Outpost |
| Sigma VIII | -/- | -/- | Cyrus-Mining-Outpost |
| Stratia (Gliese 229 A/M, 18,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Stratia Prime (II) | Nakajima | 753 Tsd. |
Starbourne-Station |
| Stratia III | -/- | -/- | Atheling-Mining-Outpost |
| Ross 47 (M, 18,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R47-II |
-/- | -/- |
Ross-47-Outpost |
| Ocelis (Luyten 97-12/M, 18,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| L97-12-II |
-/- | -/- |
Ocelis-Mining-Outpost |
| Athyra (Luyten 205-128/M, 19,0 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Athyra Prime (I) | Progress-Base | 17 Tsd. |
Athyra-Transfer-Station |
| Dagon (Wolf 1055 A/M, 19,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Dagon Prime (III) | Kepler | 405 Tsd. |
Dagon-Transfer-Station |
| Wolf 1055 B (M, 19,2 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| W1055B-II |
-/- | -/- |
Nicomedes-Mining-Outpost |
| Termetis (Gliese 570 A/M, 19,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Termetis II |
-/- | -/- |
Hadrian-Mining-Outpost |
| Termetis Prime (III) |
Libra City | 25 Mill. | Niniveh-2-Space-Station Termetis-Spacedock |
| Termetis IV | New Dublin | 7,8 Mill. | LG-4-Transfer-Station |
| Termetis V | -/- | -/- | Euryalus-Outpost |
| Termetis VI | -/- | -/- | Aristides-Mining-Outpost |
| Gliese 570 B (M, 19,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G570B-II |
-/- | -/- |
Ptolemy-Mining-Base |
| Gliese 570 C (M, 19,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| G570C-II | -/- | -/- | Voltaire-Research-Station |
| Gliese 570 D (T, 19,3 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Asteroid-Belt | -/- | -/- | Goliath-Mining-Base |
| Eta Cassiopeia (G, 19,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Eta II |
-/- | -/- |
Tellus-Mining-Outpost |
| Eta III |
Cassiopeia City | 168 Mill. | Babylon-4-Space-Station Eta-Fleetyard Eta-Spacedock Detama-EC-Yard |
| Eta IV | -/- | -/- | Williams-Military-Base |
| Eta V | -/- | -/- | Devonia-Outpost |
| Eta VI | -/- | -/- | Sinclair-Mining-Outpost |
| Tretaia (Eta Cassiopeia B/K, 19,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Tretaia III |
Achird City |
23 Mill. |
Chevron-Station Tretaia-Spacedock |
| Tretaia IV | -/- | -/- | Ozawa-Base |
| Tretaia V | -/- | -/- | Sheridan-Mining-Base |
| Ross 882 (M, 19,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| R882-I |
-/- | -/- |
Ross-882-Outpost |
| Lesura (CD-40 9712/M, 19,4 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Lesura Prime (II) |
Riverina-Base | 253 Tsd. |
Lesura-Outpost Ausonius-Mining-Outpost |
| Zimara (BD+01 4774/M, 15,86 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Zimara Prime (II) | Jervis | 917 Tsd. |
Zenith-Transfer-Station Zest-Spacedock |
| Zimara III |
-/- | -/- | Duilius-Mining-Outpost |
| Assera (36 Ophiuchi A/K, 19,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Assera II |
-/- | -/- |
Humboldt-Research-Station |
| Assera Prime (III) |
Constellation | 38,5 Mill. | Horizon-Station Assera-Spacedock |
| Assera IV | -/- | -/- | Guniibuu-Transfer-Station |
| Assera V | -/- | -/- | Augustus-Mining-Base |
| Artena (36 Ophiuchi B/K, 19,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Artena Prime (II) |
Ecetra | 22,7 Mill. |
Friendship-Station Artena-Spacedock |
| Aleria (36 Ophiuchi C/K; 19,5 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Aleria Prime (II) | Kalliste | 26,8 Mill. | Cosmos-Station Aleria-Spacedock |
| Aleria III | -/- | -/- | Corsica-Mining-Base |
| Pometia (L347-14/M, 19,6 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Pometia Prime (III) | Suessa City | 810 Tsd. |
Central-Transfer-Station |
| Osiana (HJ 5173 A/K, 19,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Osiana Prime (III) | Olympia City | 42 Mill. |
Patria-Station Osiana-Spacedock |
| Osiana IV |
-/- | -/- | Antigonus-Mining-Outpost |
| Osiana V | -/- | -/- | LG-4-Transfer-Station |
| Osiana VI | -/- | -/- | Franklin-Research-Station |
| Omaha (HJ 5173 B/M, 19,7 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| HJ5173-I | -/- | -/- |
Omaha-Mining-Outpost |
| 82 Eridani (G, 19,8 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Eridan Prime (IV) |
García City | 154 Mill. |
Columbia-Station Liberty-Spacedock |
| Eridan V |
-/- | -/- | LG-5-Transfer-Station Constellation-Base Tarawa-Mining-Base |
| Eridan VI | -/- | -/- | Eridan-Military-Base |
| Eridan VII | -/- | -/- | Apollo-Outpost |
| Delta Pavonis (G, 19,9 LY): | |||
| Planet | Hauptstadt | Einwohner | Orbitale Einrichtungen |
| Delta II |
-/- | -/- |
Modron-Mining-Outpost |
| Delta III |
Erotia | 275 Mill. | Antioch-4-Space-Station Andrea-Cassin-Fleetyard Delta-Spacedock Detama-DP-Yard |
| Delta IV | Verity | 44,6 Mill. | Infinity-Station |
| Delta V | -/- | -/- | LG-6-Transfer-Station Octavia-Base Jingwei-Base |
| Delta VI | -/- | -/- | Shandong-Mining-Base |
| Delta VII | -/- | -/- | Delta-Military-Base |
| Delta VIII | -/- | -/- | Argonaut-Outpost |
